SEED Awakened (Ultimate): Difference between revisions
No edit summary |
|||
| Line 66: | Line 66: | ||
! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| Clear Box | |||
| | |||
| | |||
[[SPREAD NEEDLE☆]]<br> | |||
[[SOUL EATER☆]]<br> | |||
[[RUBY BULLET☆]]<br> | |||
[[Dulk-senba+]]<br> | |||
[[Heart of Dulk+]]<br> | |||
[[Zero Cane/U+]]<br> | |||
[[Dallgunrod/U+]]<br> | |||
[[Dol Vaverg/U+]]<br> | |||
[[Sylpheed/U+]]<br> | |||
[[Arza Diaddo/U+]]<br> | |||
[[World of Guardians/U+]]<br> | |||
[[E. Psychodrive/U]]<br> | |||
[[Anti-Android Rifle/U]]<br> | |||
[[Song for Dad/U]]<br> | |||
[[Peace Breaker/U]]<br> | |||
[[Twin Kitty Claw/U]]<br> | |||
[[Excalibre/U]]<br> | |||
[[Cursed Dark Flow/U]]<br> | |||
[[Spark Fists/U]]<br> | |||
[[Demonic Ferrum]]<br> | |||
[[Ultra Grinder]]<br> | |||
[[Super Grinder]]<br> | |||
[[Vanalian]]<br> | |||
[[Rhenite]]<br> | |||
[[Chronium]]<br> | |||
[[Tungstite]]<br> | |||
[[Rubidral]]<br> | |||
[[Kubara Vera]] | |||
|} | |} | ||
Latest revision as of 15:07, 24 July 2025
| SEED Awakened (Ultimate) | |
|---|---|
| Start Lobby | Ultimate Lobby |
| Start Counter | Ultimate Missions |
| End Lobby | Ultimate Lobby |
| Version | Ambition of the Illuminus |
| Field | -- |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| Ult | 180 | 200+ | 160,000 | -- | 120,000 | -- | 80,000 | -- | 0 | 0 |
| Ultimate Token x3 | Ultimate Token x2 | Ultimate Token x1 | Ultimate Token x0 | |||||||