Mad Beasts (Ultimate): Difference between revisions
(Created page with "{| class="wikitable" style="float:right;" ! colspan="2" style="background:#FFA500;color:#000000" |Mad Beasts <br> (Ultimate) |- ! colspan="2" |200px |- | Start Lobby | Ultimate Lobby |- | Start Counter | Ultimate Missions |- | End Lobby | Ultimate Lobby |- | Version | Ambition of the Illuminus |- | Field | -- |- | Party Size | 1-6 Players |- | Enemy Elements | {{Fire}} {{Lightning}} |} ==Mission Requirements and Rewards== {{MissionTable...") |
|||
Line 70: | Line 70: | ||
! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| Clear Box | |||
| x | |||
| | |||
[[RUBY BULLET☆]]<br> | |||
[[SOUL EATER☆]]<br> | |||
[[AMORE ROSE☆]]<br> | |||
[[Quebbler Suit+]]<br> | |||
[[Genpei]]<br> | |||
[[Twin Glasher/U+]]<br> | |||
[[De Golus Bow/U+]]<br> | |||
[[Kotetsu/U+]]<br> | |||
[[Melton Skillet Set/U+]]<br> | |||
[[Griena Cracker/U+]]<br> | |||
[[Ank Buti/U+]]<br> | |||
[[Missouri S012/U]]<br> | |||
[[Parpua/U]]<br> | |||
[[Falclaw/U]]<br> | |||
[[Ra Bangler/U]]<br> | |||
[[Twin Gabridant/U]]<br> | |||
[[Bloodspear V. Bram/U]]<br> | |||
[[Chainsawd/U]]<br> | |||
[[Ill Gill Testament/U]]<br> | |||
[[Draconic Seele]]<br> | |||
[[Ultra Grinder]]<br> | |||
[[Super Grinder]]<br> | |||
[[Vanalian]]<br> | |||
[[Rhenite]]<br> | |||
[[Chronium]]<br> | |||
[[Tungstite]]<br> | |||
[[Rubidral]]<br> | |||
[[Par Vera]] | |||
|} | |} |
Latest revision as of 15:06, 24 July 2025
Mad Beasts (Ultimate) | |
---|---|
![]() | |
Start Lobby | Ultimate Lobby |
Start Counter | Ultimate Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | -- |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 180 | 200+ | 160,000 | -- | 120,000 | -- | 80,000 | -- | 0 | 0 |
Ultimate Token x3 | Ultimate Token x2 | Ultimate Token x1 | Ultimate Token x0 |