Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 2x Status Effect infliction rate boost as opposed to the standard 1.0x.
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
|pp tick=9 | |pp tick=9 | ||
|pp normal=4 | |pp normal=4 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
|dfp= | |dfp=200 | ||
|tp=0 | |tp=0 | ||
|evp=0 | |evp=0 | ||
| Line 79: | Line 81: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=65535 | |sound effect id=65535 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Solferino.png|thumb|right|Solferino]] | __NOTOC__ [[File:Solferino.png|thumb|right|Solferino]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| TP Required | 759 |
| Acc. | 9999 |
| Base PP | 1038 |
| Base TP | 904 |
| Max TP | 1032 |
| Variance | 108 |
| Attack Range | 0 |
A wand with circular guards to protect the user's hand from the dual photon blades.
| Item ID: | 01192F03 |
|---|---|
| Name: | Solferino |
| Description: | A wand with circular
guards to protect the user's hand from the dual photon blades. |
| Rarity: | 12★ |
| Rank: | S |
| Weapon Type: | Wand |
| Wand ID: | 2F |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 759 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 108 |
|---|---|
| Attack Grinds: | 904,913,923,934,946,960,973,986,1000,1015,1032 |
| PP Grinds: | 1038,1052,1067,1082,1099,1117,1134,1151,1170,1190,1213 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 9 |
| PP Recovery Per Normal Attack: | 4 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 200 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 200 |
| STA Boost: | 0 |
| Attack Modifier: | 1.1 |
| Critical Attack Modifier: | 1.3 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 2 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 1 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 0 |
| Model ID: | 41 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 65535 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1038 | 1052 | 1067 | 1082 | 1099 | 1117 | 1134 | 1151 | 1170 | 1190 | 1213 |
| Tech. | 904 | 913 | 923 | 934 | 946 | 960 | 973 | 986 | 1000 | 1015 | 1032 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A wand with circular guards to protect the user's hand from the dual photon blades.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||