Aggregated Properties
- Bullets fired from this weapon fire in a parabolic arc.
- Has a 0.8x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Stec Grenade.png|thumb|right|Stec Grenade]] | __NOTOC__ [[File:Stec Grenade.png|thumb|right|Stec Grenade]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 182 |
| Acc. | 101 |
| Base PP | 900 |
| Base ATP | 428 |
| Max ATP | 699 |
| Variance | 51 |
| Attack Range | 350 |
A prototype grenade based on R&D data stolen from the GUARDIANS. Its unstable output doesn't live up to the potential of its design.
| Item ID: | 01110903 |
|---|---|
| Name: | Stec Grenade |
| Description: | A prototype grenade
based on R&D data stolen from the GUARDIANS. Its unstable output doesn't live up to the potential of its design. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Grenade |
| Grenade ID: | 09 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 182 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 51 |
|---|---|
| Attack Grinds: | 428,475,518,564,609,656,665,672,680,689,699 |
| PP Grinds: | 900,962,1066,1151,1237,1324,1349,1373,1414,1466,1530 |
| Hit Rate: | 101 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 7 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 0.8 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 2 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11689 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 350 |
| Normal Attack Width: | 13000 |
| Normal Attack Angle: | 27307 |
| Normal Attack Height: | 9102 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 900 | 962 | 1066 | 1151 | 1237 | 1324 | 1349 | 1373 | 1414 | 1466 | 1530 |
| Att. | 428 | 475 | 518 | 564 | 609 | 656 | 665 | 672 | 680 | 689 | 699 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
A prototype grenade based on R&D data stolen from the GUARDIANS. Its unstable output doesn't live up to the potential of its design.
日本語の説明文は不明。
| ||||||||||||||||||||||||