Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
|dfp= | |dfp=200 | ||
|tp=0 | |tp=0 | ||
|evp=0 | |evp=0 | ||
Line 90: | Line 90: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 880 |
Acc. | 700 |
Base PP | 690 |
Base ATP | 815 |
Max ATP | 990 |
Variance | 0 |
Attack Range | 458 |
These twin claws represent the pinnacle of Yohmei's technology. The dual-colored blades move with a life of their own.
Item ID: | 01080E01 |
---|---|
Name: | Soryuji-Misaki/Z |
Description: | These twin claws
represent the pinnacle of Yohmei's technology. The dual-colored blades move with a life of their own. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Twin Claw |
Twin Claw ID: | 0E |
Manufacturer: | Yohmei Corporation |
Stat Requirement To Equip: | 880 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 815,832,848,864,881,897,913,930,946,962,990 |
PP Grinds: | 690,718,746,773,801,828,856,884,911,939,970 |
Hit Rate: | 700 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 39 |
PP Recovery Per Normal Attack: | 10 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 200 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 200 |
STA Boost: | 0 |
Attack Modifier: | 1.7 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 86,0,0,0 |
Model ID: | 12 |
Visual Effect ID: | 43 |
Sound Bank ID: | 8 |
Sound Effect ID: | 67 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 458 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 7828 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 690 | 718 | 746 | 773 | 801 | 828 | 856 | 884 | 911 | 939 | 970 |
Att. | 815 | 832 | 848 | 864 | 881 | 897 | 913 | 930 | 946 | 962 | 990 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |