Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary Tag: Manual revert |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01040F01 | ||
|name=Mehren Nenka | |name=Mehren Nenka | ||
|description=A double saber with | |description=A double saber with | ||
| Line 8: | Line 8: | ||
unleash a variety of | unleash a variety of | ||
attacks. | attacks. | ||
|rarity= | |rarity=14 | ||
|rank= | |rank=4 | ||
|buy price=1000000 | |buy price=1000000 | ||
|sell price=50000 | |sell price=50000 | ||
|stat required= | |stat required=460 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=60 | ||
|attack grinds= | |attack grinds=840,850,860,870,880,890,900,910,920,930,940 | ||
|pp grinds= | |pp grinds=750,770,790,810,830,850,870,890,910,930,950 | ||
|accuracy= | |accuracy=800 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick=3 | |pp tick=3 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 46: | Line 48: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=418 | ||
|normal attack width=64686 | |normal attack width=64686 | ||
|normal attack angle=20935 | |normal attack angle=20935 | ||
| Line 53: | Line 55: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=14 | ||
|neutral status level= | |neutral status level=4 | ||
|neutral status chance= | |neutral status chance=100 | ||
|fire status id= | |fire status id=14 | ||
|fire status level= | |fire status level=4 | ||
|fire status chance= | |fire status chance=100 | ||
|ice status id= | |ice status id=14 | ||
|ice status level= | |ice status level=4 | ||
|ice status chance= | |ice status chance=100 | ||
|lightning status id= | |lightning status id=14 | ||
|lightning status level= | |lightning status level=4 | ||
|lightning status chance= | |lightning status chance=100 | ||
|ground status id= | |ground status id=14 | ||
|ground status level= | |ground status level=4 | ||
|ground status chance= | |ground status chance=100 | ||
|light status id= | |light status id=14 | ||
|light status level= | |light status level=4 | ||
|light status chance= | |light status chance=100 | ||
|dark status id= | |dark status id=14 | ||
|dark status level= | |dark status level=4 | ||
|dark status chance= | |dark status chance=100 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
| Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=5545 | |sound effect id=5545 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Mehren Nenka.png|thumb|right|Mehren Nenka]] | __NOTOC__ [[File:Mehren Nenka.png|thumb|right|Mehren Nenka]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 460 |
| Acc. | 800 |
| Base PP | 750 |
| Base ATP | 840 |
| Max ATP | 940 |
| Variance | 60 |
| Attack Range | 418 |
A double saber with three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks.
| Item ID: | 01040F01 |
|---|---|
| Name: | Mehren Nenka |
| Description: | A double saber with
three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Double Saber |
| Double Saber ID: | 0F |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 460 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 60 |
|---|---|
| Attack Grinds: | 840,850,860,870,880,890,900,910,920,930,940 |
| PP Grinds: | 750,770,790,810,830,850,870,890,910,930,950 |
| Hit Rate: | 800 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 3 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 11 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 5545 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 418 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 14 |
| Level: | 4 |
| SE Override: | 100 |
| Status When Weapon Is Fire: | |
| ID: | 14 |
| Level: | 4 |
| SE Override: | 100 |
| Status When Weapon Is Ice: | |
| ID: | 14 |
| Level: | 4 |
| SE Override: | 100 |
| Status When Weapon Is Lightning: | |
| ID: | 14 |
| Level: | 4 |
| SE Override: | 100 |
| Status When Weapon Is Ground: | |
| ID: | 14 |
| Level: | 4 |
| SE Override: | 100 |
| Status When Weapon Is Light: | |
| ID: | 14 |
| Level: | 4 |
| SE Override: | 100 |
| Status When Weapon Is Dark: | |
| ID: | 14 |
| Level: | 4 |
| SE Override: | 100 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 750 | 770 | 790 | 810 | 830 | 850 | 870 | 890 | 910 | 930 | 950 |
| Att. | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | SE Override |
| HP Affects Power LV4 | 100 | |
| HP Affects Power LV4 | 100 | |
| HP Affects Power LV4 | 100 | |
| HP Affects Power LV4 | 100 | |
| HP Affects Power LV4 | 100 | |
| HP Affects Power LV4 | 100 | |
| HP Affects Power LV4 | 100 | |

A double saber with three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks.
日本語の説明文は不明。
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||