Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary Tag: Reverted |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=011B2000 | ||
|name= | |name=Galdike/Z | ||
|description=An | |description=An experimental weapon | ||
by GRM | made by GRM in order to | ||
complete their ultimate | |||
RCSM. | |||
|rarity=8 | |||
|rarity= | |rank=3 | ||
|rank= | |buy price=800000 | ||
|buy price= | |sell price=40000 | ||
|sell price= | |stat required=180 | ||
|stat required= | |||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=0 | ||
|attack grinds= | |attack grinds=400,404,408,412,416,420,424,428,432,436,440 | ||
|pp grinds=0,0,0,0,0,0,0,0,0,0,0 | |pp grinds=0,0,0,0,0,0,0,0,0,0,0 | ||
|accuracy= | |accuracy=9999 | ||
|max grind=10 | |max grind=10 | ||
|max target=1 | |max target=1 | ||
| Line 24: | Line 23: | ||
|pp normal=0 | |pp normal=0 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
|dfp=0 | |dfp=0 | ||
|tp=0 | |tp=0 | ||
|evp= | |evp=300 | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1 | |normal attack mod=1 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1.2 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
| Line 54: | Line 54: | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id=0 | |neutral status id=0 | ||
|neutral status level= | |neutral status level=4 | ||
|neutral status chance= | |neutral status chance=50 | ||
|fire status id=1 | |fire status id=1 | ||
|fire status level= | |fire status level=4 | ||
|fire status chance= | |fire status chance=50 | ||
|ice status id=6 | |ice status id=6 | ||
|ice status level= | |ice status level=4 | ||
|ice status chance= | |ice status chance=50 | ||
|lightning status id=4 | |lightning status id=4 | ||
|lightning status level= | |lightning status level=4 | ||
|lightning status chance= | |lightning status chance=50 | ||
|ground status id= | |ground status id=8 | ||
|ground status level= | |ground status level=4 | ||
|ground status chance= | |ground status chance=50 | ||
|light status id=7 | |light status id=7 | ||
|light status level= | |light status level=4 | ||
|light status chance= | |light status chance=50 | ||
|dark status id= | |dark status id=9 | ||
|dark status level= | |dark status level=4 | ||
|dark status chance= | |dark status chance=50 | ||
|equip hand=2 | |equip hand=2 | ||
|weapon type flag=1 | |weapon type flag=1 | ||
|set bonus= | |set bonus=94,0,0,0 | ||
|model id= | |model id=1 | ||
|visual effect id=0 | |visual effect id=0 | ||
|sound bank id= | |sound bank id=9 | ||
|sound effect id= | |sound effect id=2563 | ||
|rcsm fire time= | |rcsm fire time=42 | ||
|rcsm penetration flag=1 | |rcsm penetration flag=1 | ||
|rcsm number of shot= | |rcsm number of shot=3 | ||
|rcsm bullet type= | |rcsm bullet type=1 | ||
|rcsm bullet velocity=1700 | |rcsm bullet velocity=1700 | ||
|rcsm bullet size=60 | |rcsm bullet size=60 | ||
|rcsm bullet range= | |rcsm bullet range=1370 | ||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 180 |
| Acc. | 9999 |
| Base TP | 400 |
| Max TP | 440 |
| Variance | 0 |
| Attack Range | 0 |
An experimental weapon made by GRM in order to complete their ultimate RCSM.
| Item ID: | 011B2000 |
|---|---|
| Name: | Galdike/Z |
| Description: | An experimental weapon
made by GRM in order to complete their ultimate RCSM. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | RCSM |
| RCSM ID: | 20 |
| Manufacturer: | General Resource Manufacturer |
| Stat Requirement To Equip: | 180 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 400,404,408,412,416,420,424,428,432,436,440 |
| PP Grinds: | 0,0,0,0,0,0,0,0,0,0,0 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 0 |
| PP Recovery Per Normal Attack: | 0 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 300 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 94,0,0,0 |
| Model ID: | 1 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 9 |
| Sound Effect ID: | 2563 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 5461 |
| Normal Attack Height: | 8192 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 4 |
| SE Override: | 50 |
| Status When Weapon Is Fire: | |
| ID: | 1 |
| Level: | 4 |
| SE Override: | 50 |
| Status When Weapon Is Ice: | |
| ID: | 6 |
| Level: | 4 |
| SE Override: | 50 |
| Status When Weapon Is Lightning: | |
| ID: | 4 |
| Level: | 4 |
| SE Override: | 50 |
| Status When Weapon Is Ground: | |
| ID: | 8 |
| Level: | 4 |
| SE Override: | 50 |
| Status When Weapon Is Light: | |
| ID: | 7 |
| Level: | 4 |
| SE Override: | 50 |
| Status When Weapon Is Dark: | |
| ID: | 9 |
| Level: | 4 |
| SE Override: | 50 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tech. | 400 | 404 | 408 | 412 | 416 | 420 | 424 | 428 | 432 | 436 | 440 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | SE Override |
| None LV4 | 50 | |
| Burn LV4 | 50 | |
| Freeze LV4 | 50 | |
| Stun LV4 | 50 | |
| Shock LV4 | 50 | |
| Sleep LV4 | 50 | |
| Confuse LV4 | 50 | |
| Shot Type | Bullets Per Shot | Shot Interval |
|---|---|---|
| Spread | 3 | 1.4s |