Shag Azza: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ [[File:Shag Azza. | {{Weapon | ||
|id=011B0202 | |||
|name=Shag Azza | |||
|description=A TENORA WORKS RCSM. | |||
Illegally manufactured, it | |||
boasts immense but | |||
unstable power. | |||
|rarity=5 | |||
|rank=2 | |||
|buy price=140000 | |||
|sell price=7000 | |||
|stat required=78 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=16 | |||
|attack grinds=136,154,166,174,192,208,226,245,264,285,311 | |||
|pp grinds=0,0,0,0,0,0,0,0,0,0,0 | |||
|accuracy=101 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=0 | |||
|pp normal=0 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=No | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=0 | |||
|normal attack width=0 | |||
|normal attack angle=5461 | |||
|normal attack height=8192 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=1 | |||
|fire status level=2 | |||
|fire status chance=30 | |||
|ice status id=6 | |||
|ice status level=2 | |||
|ice status chance=30 | |||
|lightning status id=4 | |||
|lightning status level=2 | |||
|lightning status chance=30 | |||
|ground status id=2 | |||
|ground status level=2 | |||
|ground status chance=30 | |||
|light status id=7 | |||
|light status level=2 | |||
|light status chance=30 | |||
|dark status id=3 | |||
|dark status level=2 | |||
|dark status chance=30 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=5 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=30121 | |||
|rcsm fire time=93 | |||
|rcsm penetration flag=1 | |||
|rcsm number of shot=3 | |||
|rcsm bullet type=1 | |||
|rcsm bullet velocity=1700 | |||
|rcsm bullet size=60 | |||
|rcsm bullet range=1370 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Shag Azza.jpg|thumb|right|Shag Azza]] | |||
{{Description | {{Description | ||
|EN= A TENORA WORKS RCSM. Illegally manufactured, it boasts immense but unstable power. | |EN= A TENORA WORKS RCSM. Illegally manufactured, it boasts immense but unstable power. | ||
| Line 69: | Line 161: | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | |||
|Footer= | |||
|Source= Citadel of Sand | |||
|Source type= Clear box | |||
|Level= C | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= RCSM}} | |||
{{New drop test | {{New drop test | ||
|Footer= Y | |Footer= Y | ||
|Source= | |Source= Two-Headed Ruins | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= C | |Level= C | ||
Latest revision as of 17:27, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 78 |
| Acc. | 101 |
| Base TP | 136 |
| Max TP | 311 |
| Variance | 16 |
| Attack Range | 0 |
A TENORA WORKS RCSM. Illegally manufactured, it boasts immense but unstable power.
Item Properties
Properties Tables
| Item ID: | 011B0202 |
|---|---|
| Name: | Shag Azza |
| Description: | A TENORA WORKS RCSM.
Illegally manufactured, it boasts immense but unstable power. |
| Rarity: | 6★ |
| Rank: | B |
| Weapon Type: | RCSM |
| RCSM ID: | 02 |
| Manufacturer: | TENORA WORKS |
| Stat Requirement To Equip: | 78 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 16 |
|---|---|
| Attack Grinds: | 136,154,166,174,192,208,226,245,264,285,311 |
| PP Grinds: | 0,0,0,0,0,0,0,0,0,0,0 |
| Hit Rate: | 101 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 0 |
| PP Recovery Per Normal Attack: | 0 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 5 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 30121 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 5461 |
| Normal Attack Height: | 8192 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 30 |
| Status When Weapon Is Ice: | |
| ID: | 6 |
| Level: | 2 |
| SE Override: | 30 |
| Status When Weapon Is Lightning: | |
| ID: | 4 |
| Level: | 2 |
| SE Override: | 30 |
| Status When Weapon Is Ground: | |
| ID: | 2 |
| Level: | 2 |
| SE Override: | 30 |
| Status When Weapon Is Light: | |
| ID: | 7 |
| Level: | 2 |
| SE Override: | 30 |
| Status When Weapon Is Dark: | |
| ID: | 3 |
| Level: | 2 |
| SE Override: | 30 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tech. | 136 | 154 | 166 | 174 | 192 | 208 | 226 | 245 | 264 | 285 | 311 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | SE Override |
| None | ||
| Burn LV2 | 30 | |
| Freeze LV2 | 30 | |
| Poison LV2 | 30 | |
| Shock LV2 | 30 | |
| Sleep LV2 | 30 | |
| Infection LV2 | 30 | |
RCSM Information
| Shot Type | Bullets Per Shot | Shot Interval |
|---|---|---|
| Spread | 3 | 3.1s |
Methods to Obtain

A TENORA WORKS RCSM. Illegally manufactured, it boasts immense but unstable power.
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is シャグ・アッザ.
- Originally appeared in Phantasy Star Portable.
Item stats
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!
Categories:
- 6★ Weapons
- B-rank Weapons
- RCSMs
- Items manufactured by TENORA WORKS
- Weapons that have an altered Critical Attack Modifier
- Weapons that inflict status while Fire Element
- Weapons that inflict status while Ice Element
- Weapons that inflict status while Lightning Element
- Weapons that inflict status while Ground Element
- Weapons that inflict status while Light Element
- Weapons that inflict status while Dark Element