|
|
(7 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ [[File:?☆.png|thumb|right|?☆]] | | {{Weapon |
| | |id=01194E03 |
| | |name=MOTAV PROPHECY☆ |
| | |description=An ancient text said to |
| | have been left behind by |
| | colonists from an earlier |
| | period. It is said to |
| | contain secrets about |
| | TECHNICs. |
| | |rarity=14 |
| | |rank=4 |
| | |buy price=1000000 |
| | |sell price=50000 |
| | |stat required=600 |
| | |sex=Male,Female |
| | |race=Human,Newman,CAST,Beast |
| | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| | |variance=0 |
| | |attack grinds=1430,1432,1434,1436,1438,1440,1442,1444,1446,1448,1450 |
| | |pp grinds=1300,1355,1411,1469,1529,1592,1650,1710,1772,1835,1900 |
| | |accuracy=9999 |
| | |max grind=10 |
| | |max target=1 |
| | |pp tick=14 |
| | |pp normal=4 |
| | |pen override=No |
| | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| | |grind rate variance=10 |
| | |atp=0 |
| | |ata=0 |
| | |dfp=0 |
| | |tp=0 |
| | |evp=0 |
| | |mst=0 |
| | |sta=0 |
| | |normal attack mod=1.1 |
| | |critical attack mod=1.35 |
| | |pa mod=1.23 |
| | |pp mod=1 |
| | |se mod=1 |
| | |striking range=0 |
| | |striking speed=0 |
| | |bullet range=0 |
| | |bullet speed=0 |
| | |technic range=0 |
| | |technic speed=0 |
| | |miss=Yes |
| | |back attack=Yes |
| | |hitflag=0 |
| | |weapon range=0 |
| | |normal attack width=0 |
| | |normal attack angle=0 |
| | |normal attack height=0 |
| | |self status id=0 |
| | |self status level=0 |
| | |self status chance=0 |
| | |neutral status id=0 |
| | |neutral status level=0 |
| | |neutral status chance=0 |
| | |fire status id=0 |
| | |fire status level=0 |
| | |fire status chance=0 |
| | |ice status id=0 |
| | |ice status level=0 |
| | |ice status chance=0 |
| | |lightning status id=0 |
| | |lightning status level=0 |
| | |lightning status chance=0 |
| | |ground status id=0 |
| | |ground status level=0 |
| | |ground status chance=0 |
| | |light status id=0 |
| | |light status level=0 |
| | |light status chance=0 |
| | |dark status id=0 |
| | |dark status level=0 |
| | |dark status chance=0 |
| | |equip hand=1 |
| | |weapon type flag=3 |
| | |set bonus=89,0,0,0 |
| | |model id=16 |
| | |visual effect id=82 |
| | |sound bank id=0 |
| | |sound effect id=65535 |
| | |rcsm fire time=0 |
| | |rcsm penetration flag=0 |
| | |rcsm number of shot=0 |
| | |rcsm bullet type=0 |
| | |rcsm bullet velocity=0 |
| | |rcsm bullet size=0 |
| | |rcsm bullet range=0 |
| | |coreable=No |
| | |generate=Yes |
| | }} |
| | __NOTOC__ [[File:MOTAV PROPHECY☆.jpg|thumb|right|MOTAV PROPHECY☆]] |
| {{Description | | {{Description |
| |EN= | | |EN= |
Line 75: |
Line 169: |
| |Type= Board | | |Type= Board |
| |Category= | | |Category= |
| | |Footer= }} |
| | {{New drop test |
| | |Source= Rising Malice (Ultimate) |
| | |Source type= Clear box |
| | |Level= Ult |
| | |Ver.= Clem |
| | |Type= Weapon |
| | |Category= Wand |
| | |Footer= }} |
| | {{New drop test |
| | |Source= Lightning Beasts (Ultimate) |
| | |Source type= Clear box |
| | |Level= Ult |
| | |Ver.= Clem |
| | |Type= Weapon |
| | |Category= Wand |
| | |Footer= }} |
| | {{New drop test |
| | |Source= Moonlight Beast (Ultimate) |
| | |Source type= Clear box |
| | |Level= Ult |
| | |Ver.= Clem |
| | |Type= Weapon |
| | |Category= Wand |
| | |Footer= }} |
| | {{New drop test |
| | |Source= Echoing Abyss (Ultimate) |
| | |Source type= Clear box |
| | |Level= Ult |
| | |Ver.= Clem |
| | |Type= Weapon |
| | |Category= Wand |
| |Footer= Y}} | | |Footer= Y}} |
|
| |
| |} | | |} |
| |} | | |} |