Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|pp tick=5 | |pp tick=5 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 79: | Line 81: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=65535 | |sound effect id=65535 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:2 W gasta.png|thumb|right|W'gasta]] | __NOTOC__ [[File:2 W gasta.png|thumb|right|W'gasta]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
TP Required | 45 |
Acc. | 9999 |
Base PP | 373 |
Base TP | 144 |
Max TP | 336 |
Variance | 17 |
Attack Range | 0 |
A nonstandard wand often used by rogues. Known for its solid feel and good power for the price.
Item ID: | 01190102 |
---|---|
Name: | W'gasta |
Description: | A nonstandard wand often
used by rogues. Known for its solid feel and good power for the price. |
Rarity: | 2★ |
Rank: | C |
Weapon Type: | Wand |
Wand ID: | 01 |
Manufacturer: | TENORA WORKS |
Stat Requirement To Equip: | 45 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 17 |
---|---|
Attack Grinds: | 144,153,165,178,192,207,222,239,256,279,336 |
PP Grinds: | 373,384,395,410,428,446,461,476,491,506,521 |
Hit Rate: | 9999 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 5 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.1 |
Critical Attack Modifier: | 1.3 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 1 |
---|---|
Weapon Type Flag: | 3 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 1 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 65535 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 0 |
Normal Attack Width: | 0 |
Normal Attack Angle: | 0 |
Normal Attack Height: | 0 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 373 | 384 | 395 | 410 | 428 | 446 | 461 | 476 | 491 | 506 | 521 |
Tech. | 144 | 153 | 165 | 178 | 192 | 207 | 222 | 239 | 256 | 279 | 336 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
A nonstandard wand often used by rogues. Known for its solid feel and good power for the price.
日本語の説明文は不明。
|
|
|
|
|
|