|
|
(One intermediate revision by the same user not shown) |
Line 16: |
Line 16: |
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| |variance=0 | | |variance=0 |
| |attack grinds=700,900,1100,1300,1500,1750,1900,2100,2300,2350,2400 | | |attack grinds=700,900,1100,1300,1500,1750,1970,2170,2370,2420,2470 |
| |pp grinds=1700,1750,1800,1850,1900,1950,2000,2050,2100,2150,2200 | | |pp grinds=1700,1750,1800,1850,1900,1950,2000,2050,2100,2150,2200 |
| |accuracy=9999 | | |accuracy=9999 |
Line 77: |
Line 77: |
| |equip hand=0 | | |equip hand=0 |
| |weapon type flag=3 | | |weapon type flag=3 |
| |set bonus=79,96,0,0 | | |set bonus=79,96,102,0 |
| |model id=1 | | |model id=1 |
| |visual effect id=0 | | |visual effect id=0 |
Line 89: |
Line 89: |
| |rcsm bullet size=0 | | |rcsm bullet size=0 |
| |rcsm bullet range=0 | | |rcsm bullet range=0 |
| | |coreable=No |
| |generate=Yes | | |generate=Yes |
| }} | | }} |