Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 1.365x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01183E03 | |||
|name=Holy Ichor/U | |||
|description=A staff forged from the | |||
blood of fallen comrades. | |||
A gemstone from a sacred | |||
relics site has been | |||
affixed to the handle, | |||
giving it a golden aura. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=1300 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=0 | |||
|attack grinds=1300,1346,1393,1440,1489,1539,1586,1638,1691,1745,1800 | |||
|pp grinds=1300,1366,1433,1500,1569,1639,1706,1778,1851,1925,2000 | |||
|accuracy=9999 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=6 | |||
|pp normal=2 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1.2 | |||
|critical attack mod=1.4 | |||
|pa mod=1.365 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=0 | |||
|normal attack width=0 | |||
|normal attack angle=0 | |||
|normal attack height=0 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=3 | |||
|set bonus=0,0,0,0 | |||
|model id=44 | |||
|visual effect id=122 | |||
|sound bank id=0 | |||
|sound effect id=65535 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Holy Ichor.png|thumb|right|Holy Ichor/U]] | __NOTOC__ [[File:Holy Ichor.png|thumb|right|Holy Ichor/U]] | ||
{{Description | {{Description | ||
Line 68: | Line 162: | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | |||
|Source= Rising Malice | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Rod | |||
|Footer= }} | |||
{{New drop test | |||
|Source= The Holy Ground | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Rod | |||
|Footer= }} | |||
{{New drop test | {{New drop test | ||
|Source= Photonic Forging Lab | |Source= Photonic Forging Lab |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
TP Required | 1300 |
Acc. | 9999 |
Base PP | 1300 |
Base TP | 1300 |
Max TP | 1800 |
Variance | 0 |
Attack Range | 0 |
A staff forged from the blood of fallen comrades. A gemstone from a sacred relics site has been affixed to the handle, giving it a golden aura.
Item ID: | 01183E03 |
---|---|
Name: | Holy Ichor/U |
Description: | A staff forged from the
blood of fallen comrades. A gemstone from a sacred relics site has been affixed to the handle, giving it a golden aura. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Rod |
Rod ID: | 3E |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 1300 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 1300,1346,1393,1440,1489,1539,1586,1638,1691,1745,1800 |
PP Grinds: | 1300,1366,1433,1500,1569,1639,1706,1778,1851,1925,2000 |
Hit Rate: | 9999 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 6 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.2 |
Critical Attack Modifier: | 1.4 |
PA Modifier: | 1.365 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 3 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 44 |
Visual Effect ID: | 122 |
Sound Bank ID: | 0 |
Sound Effect ID: | 65535 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 0 |
Normal Attack Width: | 0 |
Normal Attack Angle: | 0 |
Normal Attack Height: | 0 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1300 | 1366 | 1433 | 1500 | 1569 | 1639 | 1706 | 1778 | 1851 | 1925 | 2000 |
Tech. | 1300 | 1346 | 1393 | 1440 | 1489 | 1539 | 1586 | 1638 | 1691 | 1745 | 1800 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Source | Drop Table | Drop Rate |
---|---|---|
Desert Goliath (Ultimate) | Clear Box | 1/625 |
A staff forged from the blood of fallen comrades. A gemstone from a sacred relics site has been affixed to the handle, giving it a golden aura.
日本語の説明文は不明。
|
|
|
|