Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|pp tick=34 | |pp tick=34 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 80: | Line 82: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=65535 | |sound effect id=65535 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Divine Amaterasu.png|thumb|right|Divine Amaterasu]] | __NOTOC__ [[File:Divine Amaterasu.png|thumb|right|Divine Amaterasu]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| TP Required | 500 |
| Acc. | 9999 |
| Base PP | 2000 |
| Base TP | 1000 |
| Max TP | 1300 |
| Variance | 120 |
| Attack Range | 0 |
A replica of a legendary rod held by ancient shrine maidens. Its holder gains absolute power, and is judged by gods.
| Item ID: | 01182B03 |
|---|---|
| Name: | Divine Amaterasu |
| Description: | A replica of a legendary
rod held by ancient shrine maidens. Its holder gains absolute power, and is judged by gods. |
| Rarity: | 12★ |
| Rank: | S |
| Weapon Type: | Rod |
| Rod ID: | 2B |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 500 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 120 |
|---|---|
| Attack Grinds: | 1000,1030,1060,1090,1120,1150,1180,1210,1240,1270,1300 |
| PP Grinds: | 2000,2080,2160,2240,2320,2400,2480,2560,2640,2720,2800 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 34 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.2 |
| Critical Attack Modifier: | 1.4 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 36 |
| Visual Effect ID: | 101 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 65535 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 2000 | 2080 | 2160 | 2240 | 2320 | 2400 | 2480 | 2560 | 2640 | 2720 | 2800 |
| Tech. | 1000 | 1030 | 1060 | 1090 | 1120 | 1150 | 1180 | 1210 | 1240 | 1270 | 1300 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A replica of a legendary rod held by ancient shrine maidens. Its holder gains absolute power, and is judged by gods.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||