Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
No edit summary |
No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01181D03 | |||
|name=Pretty Parasol | |||
|description=A rod with an | |||
eye-catching design. | |||
Originally designed to | |||
protect you from the rain, | |||
it is no longer effective | |||
as an umbrella. | |||
|rarity=9 | |||
|rank=4 | |||
|buy price=540000 | |||
|sell price=27000 | |||
|stat required=511 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=65 | |||
|attack grinds=546,555,563,572,582,593,601,614,624,639,657 | |||
|pp grinds=1053,1071,1090,1107,1123,1141,1158,1177,1195,1213,1241 | |||
|accuracy=9999 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=27 | |||
|pp normal=2 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=200 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1.2 | |||
|critical attack mod=1.4 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=0 | |||
|normal attack width=0 | |||
|normal attack angle=0 | |||
|normal attack height=0 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=3 | |||
|set bonus=0,0,0,0 | |||
|model id=25 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=65535 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
[[File:Pretty_Parasol.png|thumb|right|250px|Pretty Parasol]] | [[File:Pretty_Parasol.png|thumb|right|250px|Pretty Parasol]] | ||
{{Description | {{Description | ||
| Line 9: | Line 103: | ||
* {{JP name|Article=W|JP=プリティヒガサ}} | * {{JP name|Article=W|JP=プリティヒガサ}} | ||
* Originally appeared in ''Phantasy Star Zero''. | * Originally appeared in ''Phantasy Star Zero''. | ||
* When equipped, this weapon gives you an additional 200[[TP]]. | |||
== Item stats == | == Item stats == | ||
| Line 21: | Line 116: | ||
|Ver.= AOTI GAC | |Ver.= AOTI GAC | ||
|PP= 1053 | |PP= 1053 | ||
|Tick= 27 | |||
|Tech.= 546 | |Tech.= 546 | ||
|Req.= 511 | |Req.= 511 | ||
|Variance= }} | |Variance= 65}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
| Line 69: | Line 165: | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= A | |Level= A | ||
|Ver.= | |Ver.= AOTI | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Rod}} | |Category= Rod}} | ||
|} | |||
|} | |||
__NOTOC__ | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= PP-NV1E06 | |||
|SE= PP-SE1E06 | |||
|DA= PP-DA1E06 | |||
|AMP-F= PP-AMP-F1E06 | |||
|AMP-I= PP-AMP-I1E06 | |||
|AMP-E= PP-AMP-E1E06 | |||
|AMP-G= PP-AMP-G1E06 | |||
|AMP-L= PP-AMP-L1E06 | |||
|AMP-D= PP-AMP-D1E06}} | |||
|} | |} | ||
|} | |} | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| TP Required | 511 |
| Acc. | 9999 |
| Base PP | 1053 |
| Base TP | 546 |
| Max TP | 657 |
| Variance | 65 |
| Attack Range | 0 |
A rod with an eye-catching design. Originally designed to protect you from the rain, it is no longer effective as an umbrella.
| Item ID: | 01181D03 |
|---|---|
| Name: | Pretty Parasol |
| Description: | A rod with an
eye-catching design. Originally designed to protect you from the rain, it is no longer effective as an umbrella. |
| Rarity: | 10★ |
| Rank: | S |
| Weapon Type: | Rod |
| Rod ID: | 1D |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 511 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 65 |
|---|---|
| Attack Grinds: | 546,555,563,572,582,593,601,614,624,639,657 |
| PP Grinds: | 1053,1071,1090,1107,1123,1141,1158,1177,1195,1213,1241 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 27 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 200 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.2 |
| Critical Attack Modifier: | 1.4 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 25 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 65535 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1053 | 1071 | 1090 | 1107 | 1123 | 1141 | 1158 | 1177 | 1195 | 1213 | 1241 |
| Tech. | 546 | 555 | 563 | 572 | 582 | 593 | 601 | 614 | 624 | 639 | 657 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

English description unknown.
日本語の説明文は不明。
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||