|
|
(12 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
| [[File:Salvadore.JPG|thumb|right|Salvadore]]
| | {{Weapon |
| {{Description
| | |id=01181903 |
| |EN= | | |name=Salvadore |
| |JP= }}<br/> | | |description=A sentient, |
| {{9 stars}}
| | snowflake-shaped rod |
| | | capable of logic far |
| == Item details == | | beyond humans to support |
| | its owner. |
| | |rarity=8 |
| | |rank=3 |
| | |buy price=500000 |
| | |sell price=25000 |
| | |stat required=462 |
| | |sex=Male,Female |
| | |race=Human,Newman,CAST,Beast |
| | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| | |variance=100 |
| | |attack grinds=634,640,652,668,689,715,727,739,751,773,799 |
| | |pp grinds=1064,1074,1095,1126,1152,1178,1196,1228,1262,1343,1401 |
| | |accuracy=9999 |
| | |max grind=10 |
| | |max target=1 |
| | |pp tick=19 |
| | |pp normal=2 |
| | |pen override=No |
| | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| | |grind rate variance=10 |
| | |atp=0 |
| | |ata=0 |
| | |dfp=0 |
| | |tp=0 |
| | |evp=30 |
| | |mst=100 |
| | |sta=0 |
| | |normal attack mod=1.2 |
| | |critical attack mod=1.4 |
| | |pa mod=1 |
| | |pp mod=1 |
| | |se mod=1 |
| | |striking range=0 |
| | |striking speed=0 |
| | |bullet range=0 |
| | |bullet speed=0 |
| | |technic range=0 |
| | |technic speed=0 |
| | |miss=Yes |
| | |back attack=Yes |
| | |hitflag=0 |
| | |weapon range=0 |
| | |normal attack width=0 |
| | |normal attack angle=0 |
| | |normal attack height=0 |
| | |self status id=0 |
| | |self status level=0 |
| | |self status chance=0 |
| | |neutral status id=0 |
| | |neutral status level=0 |
| | |neutral status chance=0 |
| | |fire status id=0 |
| | |fire status level=0 |
| | |fire status chance=0 |
| | |ice status id=0 |
| | |ice status level=0 |
| | |ice status chance=0 |
| | |lightning status id=0 |
| | |lightning status level=0 |
| | |lightning status chance=0 |
| | |ground status id=0 |
| | |ground status level=0 |
| | |ground status chance=0 |
| | |light status id=0 |
| | |light status level=0 |
| | |light status chance=0 |
| | |dark status id=0 |
| | |dark status level=0 |
| | |dark status chance=0 |
| | |equip hand=0 |
| | |weapon type flag=3 |
| | |set bonus=61,0,0,0 |
| | |model id=21 |
| | |visual effect id=0 |
| | |sound bank id=0 |
| | |sound effect id=65535 |
| | |nv=S-NV1A06 |
| | |da=S-DA1A06 |
| | |se=S-SE1A06 |
| | |ampf=S-AMP-F1A06 |
| | |ampi=S-AMP-I1A06 |
| | |ampe=S-AMP-E1A06 |
| | |ampg=S-AMP-G1A06 |
| | |ampl=S-AMP-L1A06 |
| | |ampd=S-AMP-D1A06 |
| | |rcsm fire time=0 |
| | |rcsm penetration flag=0 |
| | |rcsm number of shot=0 |
| | |rcsm bullet type=0 |
| | |rcsm bullet velocity=0 |
| | |rcsm bullet size=0 |
| | |rcsm bullet range=0 |
| | |coreable=No |
| | |generate=Yes |
| | |remarks=* Gives a 30 EVP bonus when equipped as the active weapon. |
| | * Gives a 100 MST bonus when equipped as the active weapon. |
| * Part of the 2020 Clementine Holiday Event. | | * Part of the 2020 Clementine Holiday Event. |
| | | * Part of a [[Set Bonuses|set bonus]] with [[Festive Sweater]]: +135 Att., +150 Tech., + 15 Def., + 35 Eva. |
| == Item stats ==
| | }} |
| {| border="0" width="100%" | | {| border="0" width="100%" |
| {| border="0" align="center" | | {| border="0" align="center" |
| | == Methods to Obtain == |
| |- valign="top" | | |- valign="top" |
| | | | | |
| {{Weapon stats test
| |
| |Category= Rod
| |
| |Mfr.= K
| |
| |Rarity= 9
| |
| |Ver.= Clementine
| |
| |PP= 1064
| |
| |Att.=
| |
| |Tech.= 634
| |
| |Acc.=
| |
| |Req.=
| |
| |Variance=
| |
| |Status effect=
| |
| |Effect LV= }}
| |
| || | | || |
| {{Pricing info test | | {{Pricing info test |
Line 41: |
Line 125: |
| |- valign="top" | | |- valign="top" |
| | | | | |
| {{Grinding info test
| |
| |Category= Rod
| |
| |PP0= 1064
| |
| |PP1=
| |
| |PP2=
| |
| |PP3=
| |
| |PP4=
| |
| |PP5=
| |
| |PP6=
| |
| |PP7=
| |
| |PP8=
| |
| |PP9=
| |
| |PP10=
| |
| |A0= 634
| |
| |A1=
| |
| |A2=
| |
| |A3=
| |
| |A4=
| |
| |A5=
| |
| |A6=
| |
| |A7=
| |
| |A8=
| |
| |A9=
| |
| |A10= }}
| |
| || | | || |
| {{New drop test | | {{New drop test |
| |Header= Y}} | | |Header= Y}} |
| {{New drop test | | {{New drop test |
| |Footer= Y | | |Footer= |
| |Avail.= | | |Avail.= |
| |Source= Subzero Outbreak | | |Source= Subzero Outbreak |
Line 77: |
Line 137: |
| |Type= Weapon | | |Type= Weapon |
| |Category= Rod}} | | |Category= Rod}} |
| | {{New drop test |
| | |Source= Castle of Monsters |
| | |Source type= Clear box |
| | |Level= S |
| | |Ver.= Clem |
| | |Type= Weapon |
| | |Category= Rod |
| | |Footer= Y}} |
| |} | | |} |
| |} | | |} |
|
| |
| == Image gallery ==
| |
| {{Image gallery}}
| |
| <!-- Additional images needed here!
| |
| <gallery>
| |
| File:filename.jpg|Caption
| |
| File:filename.jpg|Caption
| |
| </gallery>
| |
| -->
| |
|
| |
| [[Category:Rods]]
| |