|
|
(6 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| [[File:Chao Staff.png|thumb|right|Chao Staff]]
| | {{Weapon |
| {{Description
| | |id=01180C03 |
| |EN= A rod said to have appeared from a dimensional rift deep inside a RELICS site. The cute mascot on the end imparts courage. | | |name=Chao Staff |
| |JP= }} <br> | | |description=A rod said to have |
| {{9 stars}}
| | appeared from a |
| ==Item details== | | dimensional rift deep |
| | inside a RELICS site. The |
| | cute mascot on the end |
| | imparts courage. |
| | |rarity=8 |
| | |rank=3 |
| | |buy price=700000 |
| | |sell price=35000 |
| | |stat required=331 |
| | |sex=Male,Female |
| | |race=Human,Newman,CAST,Beast |
| | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| | |variance=76 |
| | |attack grinds=639,671,697,736,759,801,821,856,872,914,962 |
| | |pp grinds=1573,1619,1656,1678,1714,1733,1767,1794,1835,1849,1887 |
| | |accuracy=9999 |
| | |max grind=10 |
| | |max target=1 |
| | |pp tick=8 |
| | |pp normal=2 |
| | |pen override=No |
| | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| | |grind rate variance=10 |
| | |atp=0 |
| | |ata=0 |
| | |dfp=0 |
| | |tp=0 |
| | |evp=0 |
| | |mst=100 |
| | |sta=0 |
| | |normal attack mod=1.2 |
| | |critical attack mod=1.4 |
| | |pa mod=1 |
| | |pp mod=1 |
| | |se mod=1 |
| | |striking range=0 |
| | |striking speed=0 |
| | |bullet range=0 |
| | |bullet speed=0 |
| | |technic range=0 |
| | |technic speed=0 |
| | |miss=Yes |
| | |back attack=Yes |
| | |hitflag=0 |
| | |weapon range=0 |
| | |normal attack width=0 |
| | |normal attack angle=0 |
| | |normal attack height=0 |
| | |self status id=0 |
| | |self status level=0 |
| | |self status chance=0 |
| | |neutral status id=0 |
| | |neutral status level=0 |
| | |neutral status chance=0 |
| | |fire status id=0 |
| | |fire status level=0 |
| | |fire status chance=0 |
| | |ice status id=0 |
| | |ice status level=0 |
| | |ice status chance=0 |
| | |lightning status id=0 |
| | |lightning status level=0 |
| | |lightning status chance=0 |
| | |ground status id=0 |
| | |ground status level=0 |
| | |ground status chance=0 |
| | |light status id=0 |
| | |light status level=0 |
| | |light status chance=0 |
| | |dark status id=0 |
| | |dark status level=0 |
| | |dark status chance=0 |
| | |equip hand=0 |
| | |weapon type flag=3 |
| | |set bonus=0,0,0,0 |
| | |model id=12 |
| | |visual effect id=0 |
| | |sound bank id=0 |
| | |sound effect id=65535 |
| | |nv=CS-NV0D06 |
| | |da=CS-DA0D06 |
| | |se=CS-SE0D06 |
| | |ampf=CS-AMP-F0D06 |
| | |ampi=CS-AMP-I0D06 |
| | |ampe=CS-AMP-E0D06 |
| | |ampg=CS-AMP-G0D06 |
| | |ampl=CS-AMP-L0D06 |
| | |ampd=CS-AMP-D0D06 |
| | |rcsm fire time=0 |
| | |rcsm penetration flag=0 |
| | |rcsm number of shot=0 |
| | |rcsm bullet type=0 |
| | |rcsm bullet velocity=0 |
| | |rcsm bullet size=0 |
| | |rcsm bullet range=0 |
| | |coreable=No |
| | |generate=Yes |
| | |remarks=* Gives a 100 MST bonus when equipped as the active weapon. |
| * This weapon first appeared in Phantasy Star Online, under the name Striker of Chao. | | * This weapon first appeared in Phantasy Star Online, under the name Striker of Chao. |
| * The mascot latched on to the end of this weapon is a Chao, an artificial lifeform which made its debut in Sonic Adventure. | | * The mascot latched on to the end of this weapon is a Chao, an artificial lifeform which made its debut in Sonic Adventure. |
| | | }} |
| ==Item details==
| |
| {| border="0" width="100%" | | {| border="0" width="100%" |
| {| border="0" align="center" | | {| border="0" align="center" |
| | == Methods to Obtain == |
| |- valign="top" | | |- valign="top" |
| | | | | |
| {{Weapon stats test
| |
| |Category= Rod
| |
| |Mfr.= K
| |
| |Ver.= AOTI
| |
| |Req.= 331
| |
| |PP= 1573
| |
| |Att.= 639
| |
| |Acc.= 9999
| |
| |Rarity= 9
| |
| |Variance= 76}}
| |
| || | | || |
| {{Pricing info test | | {{Pricing info test |
Line 37: |
Line 124: |
| |- valign="top" | | |- valign="top" |
| | | | | |
| {{Grinding info test
| |
| |Category= Rod
| |
| |PP0= 1573
| |
| |PP1= 1619
| |
| |PP2= 1656
| |
| |PP3= 1678
| |
| |PP4= 1714
| |
| |PP5= 1733
| |
| |PP6= 1767
| |
| |PP7= 1794
| |
| |PP8= 1835
| |
| |PP9= 1849
| |
| |PP10= 1887
| |
| |A0= 639
| |
| |A1= 671
| |
| |A2= 697
| |
| |A3= 736
| |
| |A4= 759
| |
| |A5= 801
| |
| |A6= 821
| |
| |A7= 856
| |
| |A8= 872
| |
| |A9= 914
| |
| |A10= 962}}
| |
| || | | || |
| {{New drop test | | {{New drop test |
Line 74: |
Line 137: |
| |} | | |} |
| |} | | |} |
| ==Image gallery==
| |
| {{Image gallery}}
| |
| <!-- <gallery>
| |
| File:filename.png|Caption
| |
| File:filename.png|Caption
| |
| </gallery> -->
| |
| [[Category:Rods]]
| |