|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ [[File:Stec Rod.png|thumb|right|Stec Rod]]
| | {{Weapon |
| {{Description
| | |id=01180E03 |
| |EN= A prototype rod based on R&D data stolen from the GUARDIANS. Its unstable output doesn't live up to the potential of its design. | | |name=Stec Rod |
| |JP= }} <br> | | |description=A prototype rod based on |
| {{9 stars}}
| | R&D data stolen from the |
| | | GUARDIANS. Its unstable |
| == Item details == | | output doesn't live up to |
| * This weapon can be obtained through the [[Item exchange missions|item exchange mission]] [[Desert Arms Shop]]. | | the potential of its |
| | design. |
| | |rarity=8 |
| | |rank=3 |
| | |buy price=500000 |
| | |sell price=25000 |
| | |stat required=365 |
| | |sex=Male,Female |
| | |race=Human,Newman,CAST,Beast |
| | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| | |variance=58 |
| | |attack grinds=484,515,547,580,614,649,660,674,686,697,712 |
| | |pp grinds=979,1046,1162,1257,1350,1444,1499,1533,1581,1628,1725 |
| | |accuracy=9999 |
| | |max grind=10 |
| | |max target=1 |
| | |pp tick=7 |
| | |pp normal=2 |
| | |pen override=No |
| | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| | |grind rate variance=10 |
| | |atp=0 |
| | |ata=0 |
| | |dfp=0 |
| | |tp=0 |
| | |evp=0 |
| | |mst=0 |
| | |sta=0 |
| | |normal attack mod=1.2 |
| | |critical attack mod=1.4 |
| | |pa mod=0.8 |
| | |pp mod=1 |
| | |se mod=1 |
| | |striking range=0 |
| | |striking speed=0 |
| | |bullet range=0 |
| | |bullet speed=0 |
| | |technic range=0 |
| | |technic speed=0 |
| | |miss=Yes |
| | |back attack=Yes |
| | |hitflag=0 |
| | |weapon range=0 |
| | |normal attack width=0 |
| | |normal attack angle=0 |
| | |normal attack height=0 |
| | |self status id=0 |
| | |self status level=0 |
| | |self status chance=0 |
| | |neutral status id=0 |
| | |neutral status level=0 |
| | |neutral status chance=0 |
| | |fire status id=0 |
| | |fire status level=0 |
| | |fire status chance=0 |
| | |ice status id=0 |
| | |ice status level=0 |
| | |ice status chance=0 |
| | |lightning status id=0 |
| | |lightning status level=0 |
| | |lightning status chance=0 |
| | |ground status id=0 |
| | |ground status level=0 |
| | |ground status chance=0 |
| | |light status id=0 |
| | |light status level=0 |
| | |light status chance=0 |
| | |dark status id=0 |
| | |dark status level=0 |
| | |dark status chance=0 |
| | |equip hand=0 |
| | |weapon type flag=3 |
| | |set bonus=0,0,0,0 |
| | |model id=8 |
| | |visual effect id=0 |
| | |sound bank id=0 |
| | |sound effect id=65535 |
| | |nv=SR-NV0F06 |
| | |da=SR-DA0F06 |
| | |se=SR-SE0F06 |
| | |ampf=SR-AMP-F0F06 |
| | |ampi=SR-AMP-I0F06 |
| | |ampe=SR-AMP-E0F06 |
| | |ampg=SR-AMP-G0F06 |
| | |ampl=SR-AMP-L0F06 |
| | |ampd=SR-AMP-D0F06 |
| | |rcsm fire time=0 |
| | |rcsm penetration flag=0 |
| | |rcsm number of shot=0 |
| | |rcsm bullet type=0 |
| | |rcsm bullet velocity=0 |
| | |rcsm bullet size=0 |
| | |rcsm bullet range=0 |
| | |coreable=No |
| | |generate=Yes |
| | |remarks=* This weapon can be obtained through the [[Item exchange missions|item exchange mission]] [[Desert Arms Shop]]. |
| * This weapon has a PA modifier reduction, which multiplies the damage modifier of the PA equipped by 0.8x. For example, a modifier of 162% will become 130% when used on this weapon. | | * This weapon has a PA modifier reduction, which multiplies the damage modifier of the PA equipped by 0.8x. For example, a modifier of 162% will become 130% when used on this weapon. |
| | | }} |
| == Stats, grinding info, etc. ==
| |
| {| border="0" width="100%" | | {| border="0" width="100%" |
| {| border="0" align="center" | | {| border="0" align="center" |
| | == Methods to Obtain == |
| |- valign="top" | | |- valign="top" |
| | | | | |
| {{Weapon stats test
| |
| |Category= Rod
| |
| |Mfr.= K
| |
| |Ver.= AOTI
| |
| |Tick= 7
| |
| |Req.= 365
| |
| |PP= 979
| |
| |Tech.= 484
| |
| |Acc.= 9999
| |
| |Rarity= 9
| |
| |Variance= 58}}
| |
| || | | || |
| {{Grinding info test
| |
| |Category= Rod
| |
| |PP0= 979
| |
| |PP1= 1070
| |
| |PP2= 1162
| |
| |PP3= 1257
| |
| |PP4= 1350
| |
| |PP5= 1444
| |
| |PP6= 1499
| |
| |PP7= 1533
| |
| |PP8= 1581
| |
| |PP9= 1628
| |
| |PP10= 1725
| |
| |A0= 484
| |
| |A1= 515
| |
| |A2= 547
| |
| |A3= 580
| |
| |A4= 614
| |
| |A5= 649
| |
| |A6= 660
| |
| |A7= 674
| |
| |A8= 686
| |
| |A9= 697
| |
| |A10= 712}}
| |
| || | | || |
| {{Pricing info test | | {{Pricing info test |
Line 59: |
Line 119: |
| |} | | |} |
| |} | | |} |
| ==Prototype Info==
| |
| {| border="0" width="100%"
| |
| {| border="0" align="center"
| |
| |- valign="top"
| |
| |
| |
| {{Prototype Info
| |
| |NV= SR-NV0F06
| |
| |SE= SR-SE0F06
| |
| |DA= SR-DA0F06
| |
| |AMP-F= SR-AMP-F0F06
| |
| |AMP-I= SR-AMP-I0F06
| |
| |AMP-E= SR-AMP-E0F06
| |
| |AMP-G= SR-AMP-G0F06
| |
| |AMP-L= SR-AMP-L0F06
| |
| |AMP-D= SR-AMP-D0F06}}
| |
| |}
| |
| |}
| |
|
| |
| == Image gallery ==
| |
| {{Image gallery}}
| |
| <!-- Additional images needed here!
| |
| <gallery>
| |
| Image:filename.jpg|Caption.
| |
| Image:filename.jpg|Caption.
| |
| </gallery>
| |
| -->
| |
|
| |
| [[Category:Rods]]
| |