Aggregated Properties
- Has a 1.23x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.55x critical damage boost as opposed to the standard 1.5x.
m (Added Drop Location) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:VARISTA☆.png|thumb|right|VARISTA☆]] | __NOTOC__ [[File:VARISTA☆.png|thumb|right|VARISTA☆]] | ||
| Line 188: | Line 188: | ||
{{New drop test | {{New drop test | ||
|Source= Robotanical Gardens (Ultimate) | |Source= Robotanical Gardens (Ultimate) | ||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= | |||
|Type= Weapon | |||
|Category= Machinegun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Desert Terror (Ultimate) | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= Ult | |Level= Ult | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 420 |
| Acc. | 1000 |
| Base PP | 1350 |
| Base ATP | 430 |
| Max ATP | 450 |
| Variance | 0 |
| Attack Range | 0 |
A machinegun said to have appeared from a dimensional rift deep inside a RELICS site. Unsurpassed in accuracy and functionality.
| Item ID: | 01172B03 |
|---|---|
| Name: | VARISTA☆ |
| Description: | A machinegun said to have
appeared from a dimensional rift deep inside a RELICS site. Unsurpassed in accuracy and functionality. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Machinegun |
| Machinegun ID: | 2B |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 420 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 430,432,434,436,438,440,442,444,446,448,450 |
| PP Grinds: | 1350,1389,1419,1439,1471,1488,1515,1530,1600,1650,1700 |
| Hit Rate: | 1000 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 28 |
| PP Recovery Per Normal Attack: | 8 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.55 |
| PA Modifier: | 1.23 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 2 |
| Set Bonus IDs: | 90,0,0,0 |
| Model ID: | 30 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 8617 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1350 | 1389 | 1419 | 1439 | 1471 | 1488 | 1515 | 1530 | 1600 | 1650 | 1700 |
| Att. | 430 | 432 | 434 | 436 | 438 | 440 | 442 | 444 | 446 | 448 | 450 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Desert Terror | Clear Box | 1/50,000 |
| Illusionary Shaft | Clear Box | 1/50,000 |
| Lightning Beasts | Clear Box | 1/50,000 |
| Lode Runners | Clear Box | 1/50,000 |
| Lonely Laboratory | Clear Box | 1/50,000 |
| Plains Overlord | Clear Box | 1/50,000 |
| Scarred Planet | Clear Box | 1/50,000 |
| Stolen Weapon | Clear Box | 1/50,000 |
| The Black Nest | Clear Box | 1/50,000 |
| The Dual Sentinel | Clear Box | 1/50,000 |
| Train Rescue | Clear Box | 1/50,000 |
| True Darkness | Clear Box | 1/50,000 |

A machinegun said to have appeared from a dimensional rift deep inside a RELICS site. Unsurpassed in accuracy and functionality.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullet effect