Aggregated Properties
- Has a 1.15x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|normal attack mod=1 | |normal attack mod=1 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1. | |pa mod=1.15 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
| Stats | |
|---|---|
| Manufacturer | |
| ATA Required | 700 |
| Acc. | 620 |
| Base PP | 1100 |
| Base ATP | 200 |
| Max ATP | 900 |
| Variance | 20 |
| Attack Range | 1650 |
A card capable of drawing meaning from the churning vortex of destiny. It may even show you your own future.
| Item ID: | 01162F03 |
|---|---|
| Name: | The Tarot/U+ |
| Description: | A card capable of drawing
meaning from the churning vortex of destiny. It may even show you your own future. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Card |
| Card ID: | 2F |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 700 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 20 |
|---|---|
| Attack Grinds: | 200,300,400,500,550,600,700,750,800,850,900 |
| PP Grinds: | 1100,1150,1200,1250,1300,1350,1400,1450,1500,1550,1600 |
| Hit Rate: | 620 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 17 |
| PP Recovery Per Normal Attack: | 6 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.15 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 102,0,0,0 |
| Model ID: | 7 |
| Visual Effect ID: | 135 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11177 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1650 |
| Normal Attack Width: | 500 |
| Normal Attack Angle: | 6372 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 |
| Att. | 200 | 300 | 400 | 500 | 550 | 600 | 700 | 750 | 800 | 850 | 900 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||