Aggregated Properties
- Has a 1.23x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.55x critical damage boost as opposed to the standard 1.5x.
m (Added Drop Location) |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:BLUEFULL CARD☆.JPG|thumb|right|BLUEFULL CARD☆]] | __NOTOC__ [[File:BLUEFULL CARD☆.JPG|thumb|right|BLUEFULL CARD☆]] | ||
| Line 173: | Line 173: | ||
{{New drop test | {{New drop test | ||
|Source= Unsafe Passage (Ultimate) | |Source= Unsafe Passage (Ultimate) | ||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Card | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Lonely Laboratory (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Card | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Reverie of Ice & Fire (Ultimate) | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= Ult | |Level= Ult | ||
| Line 179: | Line 195: | ||
|Category= Card | |Category= Card | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 380 |
| Acc. | 620 |
| Base PP | 1000 |
| Base ATP | 730 |
| Max ATP | 750 |
| Variance | 30 |
| Attack Range | 1650 |
A custom weaponized card from a revolutionary card game. HP-1 AP2 TP0 MV3 Anti-Abnormality Low-cost Halfguard
| Item ID: | 01162503 |
|---|---|
| Name: | BLUEFULL CARD☆ |
| Description: | A custom weaponized card
from a revolutionary card game. HP-1 AP2 TP0 MV3 Anti-Abnormality Low-cost Halfguard |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Card |
| Card ID: | 25 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 380 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 30 |
|---|---|
| Attack Grinds: | 730,732,734,736,738,740,742,744,746,748,750 |
| PP Grinds: | 1000,1040,1076,1114,1155,1192,1236,1278,1317,1360,1400 |
| Hit Rate: | 620 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 17 |
| PP Recovery Per Normal Attack: | 6 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.55 |
| PA Modifier: | 1.23 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 90,0,0,0 |
| Model ID: | 17 |
| Visual Effect ID: | 136 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11177 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1650 |
| Normal Attack Width: | 500 |
| Normal Attack Angle: | 6372 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1000 | 1040 | 1076 | 1114 | 1155 | 1192 | 1236 | 1278 | 1317 | 1360 | 1400 |
| Att. | 730 | 732 | 734 | 736 | 738 | 740 | 742 | 744 | 746 | 748 | 750 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
A custom weaponized card from a revolutionary card game.
HP-1 AP2 TP0 MV3
Anti-Abnormality
Low-cost Halfguard
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||