Aggregated Properties
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
|pp tick=17 | |pp tick=17 | ||
|pp normal=6 | |pp normal=6 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 79: | Line 81: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=11177 | |sound effect id=11177 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Gal Wind Burst.png|thumb|right|Gal Wind Burst/U]]<br>[[File:Gal Wind Burst_U 2.jpg|thumb|right|"Shiny" Color Variant]] | __NOTOC__ [[File:Gal Wind Burst.png|thumb|right|Gal Wind Burst/U]]<br>[[File:Gal Wind Burst_U 2.jpg|thumb|right|"Shiny" Color Variant]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 380 |
| Acc. | 620 |
| Base PP | 1000 |
| Base ATP | 520 |
| Max ATP | 720 |
| Variance | 62 |
| Attack Range | 1650 |
A card made from the feathers of a legendary god bird. Beautiful, with sharp offensive capability.
| Item ID: | 01161E03 |
|---|---|
| Name: | Gal Wind Burst/U |
| Description: | A card made from the
feathers of a legendary god bird. Beautiful, with sharp offensive capability. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Card |
| Card ID: | 1E |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 380 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 62 |
|---|---|
| Attack Grinds: | 520,535,552,566,582,600,621,643,668,693,720 |
| PP Grinds: | 1000,1040,1076,1114,1155,1192,1236,1278,1317,1360,1400 |
| Hit Rate: | 620 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 17 |
| PP Recovery Per Normal Attack: | 6 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.26 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 22 |
| Visual Effect ID: | 136 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11177 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1650 |
| Normal Attack Width: | 500 |
| Normal Attack Angle: | 6372 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1000 | 1040 | 1076 | 1114 | 1155 | 1192 | 1236 | 1278 | 1317 | 1360 | 1400 |
| Att. | 520 | 535 | 552 | 566 | 582 | 600 | 621 | 643 | 668 | 693 | 720 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| White Beast (Ultimate) | Clear Box | 1/625 |


A card made from the feathers of a legendary god bird. Beautiful, with sharp offensive capability.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shot Effect