Ageha-kikami: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Weapon | ||
|id=01160701 | |||
|name=Ageha-kikami | |||
|description=Powerful, high-end card | |||
for advanced users. | |||
Contains a lightweight, | |||
high-output reactor and | |||
can tear enemies apart. | |||
|rarity=7 | |||
|rank=3 | |||
|buy price=18000 | |||
|sell price=4000 | |||
|stat required=132 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=27 | |||
|attack grinds=225,230,235,239,243,247,251,256,261,268,276 | |||
|pp grinds=637,664,689,711,730,749,771,798,828,866,909 | |||
|accuracy=258 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=11 | |||
|pp normal=5 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1650 | |||
|normal attack width=500 | |||
|normal attack angle=6372 | |||
|normal attack height=2185 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=5,0,0,0 | |||
|model id=7 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=11177 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Ageha Kikami.jpg|thumb|right|Ageha-kikami]] | |||
{{Description | {{Description | ||
|EN= Powerful, high-end | |EN= Powerful, high-end card for advanced users. Contains a lightweight, high-output reactor and can tear enemies apart. | ||
|JP= }}<br | |JP= }} <br> | ||
{{8 stars}} | {{8 stars}} | ||
== Item details == | == Item details == | ||
* | * Set bonuses - bonuses of 60 ATP, 25 ATA, 85 DFP, 25 EVP and 25 MST when used with [[Ageha-senba]]. | ||
== Item stats == | == Item stats == | ||
Line 15: | Line 108: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Card | |Category= Card | ||
|Mfr.= Y | |Mfr.= Y | ||
|Ver.= | |Ver.= AOTI | ||
|Tick= 11 | |||
|Req.= 132 | |Req.= 132 | ||
|PP= 637 | |PP= 637 | ||
|Att.= 225 | |Att.= 225 | ||
|Acc.= 258}} | |Acc.= 258 | ||
|Rarity= 8 | |||
|Variance= 27}} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 87: | Line 182: | ||
|Category= Card}} | |Category= Card}} | ||
{{New drop test | {{New drop test | ||
|Source= | |Source= YG-01K BUGGE | ||
|Source type= | |Ver.= AOTI | ||
|Level= 100-124 | |||
|Type= Board | |||
|Category= Card}} | |||
{{New drop test | |||
|Source= Zoal Goug | |||
|Source type= | |||
|Ver.= Clem | |Ver.= Clem | ||
|Level= A | |Level= A | ||
Line 94: | Line 195: | ||
|Category= | |Category= | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= A-NV0802 | |||
|SE= A-SE0802 | |||
|DA= A-DA0802 | |||
|AMP-F= A-AMP-F0802 | |||
|AMP-I= A-AMP-I0802 | |||
|AMP-E= A-AMP-E0802 | |||
|AMP-G= A-AMP-G0802 | |||
|AMP-L= A-AMP-L0802 | |||
|AMP-D= A-AMP-D0802}} | |||
|} | |} | ||
|} | |} |
Latest revision as of 18:23, 3 July 2025
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 132 |
Acc. | 258 |
Base PP | 637 |
Base ATP | 225 |
Max ATP | 276 |
Variance | 27 |
Attack Range | 1650 |
Powerful, high-end card for advanced users. Contains a lightweight, high-output reactor and can tear enemies apart.
Item Properties
Properties Tables
Item ID: | 01160701 |
---|---|
Name: | Ageha-kikami |
Description: | Powerful, high-end card
for advanced users. Contains a lightweight, high-output reactor and can tear enemies apart. |
Rarity: | 8★ |
Rank: | A |
Weapon Type: | Card |
Card ID: | 07 |
Manufacturer: | Yohmei Corporation |
Stat Requirement To Equip: | 132 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 27 |
---|---|
Attack Grinds: | 225,230,235,239,243,247,251,256,261,268,276 |
PP Grinds: | 637,664,689,711,730,749,771,798,828,866,909 |
Hit Rate: | 258 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 11 |
PP Recovery Per Normal Attack: | 5 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 2 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 5,0,0,0 |
Model ID: | 7 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 11177 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1650 |
Normal Attack Width: | 500 |
Normal Attack Angle: | 6372 |
Normal Attack Height: | 2185 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Grinding Information
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 637 | 664 | 689 | 711 | 730 | 749 | 771 | 798 | 828 | 866 | 909 |
Att. | 225 | 230 | 235 | 239 | 243 | 247 | 251 | 256 | 261 | 268 | 276 |
Status Information
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Methods to Obtain

Powerful, high-end card for advanced users. Contains a lightweight, high-output reactor and can tear enemies apart.
日本語の説明文は不明。
Item details
- Set bonuses - bonuses of 60 ATP, 25 ATA, 85 DFP, 25 EVP and 25 MST when used with Ageha-senba.
Item stats
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!