Kenkon-ken: Difference between revisions
Strawdonkey (talk | contribs) (Created page with "__NOTOC__ thumb|right|Kenkon-ken {{Description |EN= An odd handgun fired from the forearm. It fires rings of compressed photons. |JP= }} <br> {{9 stars...") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01141303 | |||
|name=Kenkon-ken | |||
|description=An odd handgun fired from | |||
the forearm. It fires rings | |||
of compressed photons. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=500000 | |||
|sell price=25000 | |||
|stat required=134 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=43 | |||
|attack grinds=361,370,380,390,401,413,423,434,446,459,473 | |||
|pp grinds=769,779,790,802,815,829,842,856,872,889,907 | |||
|accuracy=408 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=11 | |||
|pp normal=8 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=325 | |||
|normal attack width=64786 | |||
|normal attack angle=6190 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=33 | |||
|visual effect id=149 | |||
|sound bank id=0 | |||
|sound effect id=2473 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Kenkon-ken.png|thumb|right|Kenkon-ken]] | __NOTOC__ [[File:Kenkon-ken.png|thumb|right|Kenkon-ken]] | ||
{{Description | {{Description | ||
| Line 15: | Line 106: | ||
|Category= Handgun | |Category= Handgun | ||
|Mfr.= K | |Mfr.= K | ||
|Ver.= | |Ver.= AOTI | ||
|Tick= 11 | |||
|Req.= 134 | |Req.= 134 | ||
|PP= 769 | |PP= 769 | ||
| Line 67: | Line 159: | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S2 | |Level= S2 | ||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Handgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Bul Buna | |||
|Source type= | |||
|Level= 175-189 | |||
|Ver.= Clem | |Ver.= Clem | ||
|Type= Weapon | |Type= Weapon | ||
| Line 92: | Line 192: | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | |||
File:Kenkon-ken 1.png|Shot Effect | |||
File: | </gallery> | ||
</gallery | |||
[[Category:Handguns]] | [[Category:Handguns]] | ||
Latest revision as of 17:22, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 134 |
| Acc. | 408 |
| Base PP | 769 |
| Base ATP | 361 |
| Max ATP | 473 |
| Variance | 43 |
| Attack Range | 325 |
An odd handgun fired from the forearm. It fires rings of compressed photons.
Item Properties
Properties Tables
| Item ID: | 01141303 |
|---|---|
| Name: | Kenkon-ken |
| Description: | An odd handgun fired from
the forearm. It fires rings of compressed photons. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Handgun |
| Handgun ID: | 13 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 134 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 43 |
|---|---|
| Attack Grinds: | 361,370,380,390,401,413,423,434,446,459,473 |
| PP Grinds: | 769,779,790,802,815,829,842,856,872,889,907 |
| Hit Rate: | 408 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 11 |
| PP Recovery Per Normal Attack: | 8 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 33 |
| Visual Effect ID: | 149 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 2473 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 325 |
| Normal Attack Width: | 64786 |
| Normal Attack Angle: | 6190 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 769 | 779 | 790 | 802 | 815 | 829 | 842 | 856 | 872 | 889 | 907 |
| Att. | 361 | 370 | 380 | 390 | 401 | 413 | 423 | 434 | 446 | 459 | 473 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

An odd handgun fired from the forearm. It fires rings of compressed photons.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
-
Shot Effect