Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.55x critical damage boost as opposed to the standard 1.5x.
- Has a 2x Status Effect infliction rate boost as opposed to the standard 1.0x.
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 460 |
Acc. | 550 |
Base PP | 1700 |
Base ATP | 1200 |
Max ATP | 1360 |
Variance | 0 |
Attack Range | 1920 |
A laser cannon that fires the user's will to live as long-range energy blasts. Extremely large due to its built-in amplifiers.
Item ID: | 01122A03 |
---|---|
Name: | Clad Cannon/Z |
Description: | A laser cannon that fires
the user's will to live as long-range energy blasts. Extremely large due to its built-in amplifiers. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Laser Cannon |
Laser Cannon ID: | 2A |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 460 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 1200,1212,1224,1236,1248,1260,1272,1296,1320,1344,1360 |
PP Grinds: | 1700,1768,1836,1904,1972,2040,2108,2176,2244,2312,2380 |
Hit Rate: | 550 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 2 |
PP Recovery Per Tick: | 72 |
PP Recovery Per Normal Attack: | 12 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 6 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.55 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 2 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 86,0,0,0 |
Model ID: | 22 |
Visual Effect ID: | 69 |
Sound Bank ID: | 8 |
Sound Effect ID: | 12 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1920 |
Normal Attack Width: | 300 |
Normal Attack Angle: | 1092 |
Normal Attack Height: | 1820 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1700 | 1768 | 1836 | 1904 | 1972 | 2040 | 2108 | 2176 | 2244 | 2312 | 2380 |
Att. | 1200 | 1212 | 1224 | 1236 | 1248 | 1260 | 1272 | 1296 | 1320 | 1344 | 1360 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |