Needle Cannon: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01120A00 | |||
|name=Needle Cannon | |||
|description=A super high-end laser | |||
cannon that fires multiple | |||
thin photon beams from | |||
its reactors. Capable of | |||
felling hordes of enemies | |||
in an instant. | |||
|rarity=10 | |||
|rank=4 | |||
|buy price=1140000 | |||
|sell price=57000 | |||
|stat required=210 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=73 | |||
|attack grinds=616,631,642,653,665,678,693,709,725,743,765 | |||
|pp grinds=1263,1303,1331,1359,1391,1427,1467,1511,1555,1603,1663 | |||
|accuracy=214 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=9 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1920 | |||
|normal attack width=300 | |||
|normal attack angle=1092 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=10 | |||
|visual effect id=77 | |||
|sound bank id=0 | |||
|sound effect id=10665 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
[[Image:Needle Cannon.png|thumb|right|Needle Cannon]] | [[Image:Needle Cannon.png|thumb|right|Needle Cannon]] | ||
{{Description | {{Description | ||
| Line 81: | Line 175: | ||
|Level= S | |Level= S | ||
|Type= Board | |Type= Board | ||
|Footer= }} | |||
{{New drop test | |||
|Source= Converging Roads | |||
|Source type= Clear box | |||
|Level= A | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Laser Cannon | |||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
==Prototype Info== | ==Prototype Info== | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
Latest revision as of 17:20, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 210 |
| Acc. | 214 |
| Base PP | 1263 |
| Base ATP | 616 |
| Max ATP | 765 |
| Variance | 73 |
| Attack Range | 1920 |
A super high-end laser cannon that fires multiple thin photon beams from its reactors. Capable of felling hordes of enemies in an instant.
Item Properties
Properties Tables
| Item ID: | 01120A00 |
|---|---|
| Name: | Needle Cannon |
| Description: | A super high-end laser
cannon that fires multiple thin photon beams from its reactors. Capable of felling hordes of enemies in an instant. |
| Rarity: | 11★ |
| Rank: | S |
| Weapon Type: | Laser Cannon |
| Laser Cannon ID: | 0A |
| Manufacturer: | General Resource Manufacturer |
| Stat Requirement To Equip: | 210 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 73 |
|---|---|
| Attack Grinds: | 616,631,642,653,665,678,693,709,725,743,765 |
| PP Grinds: | 1263,1303,1331,1359,1391,1427,1467,1511,1555,1603,1663 |
| Hit Rate: | 214 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 9 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 10 |
| Visual Effect ID: | 77 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 10665 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1920 |
| Normal Attack Width: | 300 |
| Normal Attack Angle: | 1092 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1263 | 1303 | 1331 | 1359 | 1391 | 1427 | 1467 | 1511 | 1555 | 1603 | 1663 |
| Att. | 616 | 631 | 642 | 653 | 665 | 678 | 693 | 709 | 725 | 743 | 765 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A super high-end, custom-made cannon that fires multiple thin photon beams from its reactors. Capable of felling hordes of enemies in an instant.
日本語の説明文は不明。
Item details
- Fires unique-looking bullets, regardless of element.
- The Japanese name of this weapon is ニードルカノン.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
-
Unique bullet