Aggregated Properties
- Bullets fired from this weapon fire in a straight line.
- Has a 1.1x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|pp tick=19 | |pp tick=19 | ||
|pp normal=4 | |pp normal=4 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=11689 | |sound effect id=11689 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Gur Las Sagitaus.png|thumb|right|Gur Las Sagitaus]] | __NOTOC__ [[File:Gur Las Sagitaus.png|thumb|right|Gur Las Sagitaus]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 650 |
| Acc. | 640 |
| Base PP | 1420 |
| Base ATP | 1160 |
| Max ATP | 1360 |
| Variance | 139 |
| Attack Range | 350 |
TENORA WORKS spared no effort or expense in developing this weapon. It fires steel-encased grenades and is heavily armored.
| Item ID: | 01110D02 |
|---|---|
| Name: | Gur Las Sagitaus |
| Description: | TENORA WORKS spared no
effort or expense in developing this weapon. It fires steel-encased grenades and is heavily armored. |
| Rarity: | 13★ |
| Rank: | S |
| Weapon Type: | Grenade |
| Grenade ID: | 0D |
| Manufacturer: | TENORA WORKS |
| Stat Requirement To Equip: | 650 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 139 |
|---|---|
| Attack Grinds: | 1160,1175,1190,1205,1220,1235,1250,1265,1285,1315,1360 |
| PP Grinds: | 1420,1450,1480,1510,1540,1570,1600,1630,1665,1710,1770 |
| Hit Rate: | 640 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 19 |
| PP Recovery Per Normal Attack: | 4 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 12 |
| Visual Effect ID: | 132 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11689 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 350 |
| Normal Attack Width: | 13000 |
| Normal Attack Angle: | 27307 |
| Normal Attack Height: | 9102 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1420 | 1450 | 1480 | 1510 | 1540 | 1570 | 1600 | 1630 | 1665 | 1710 | 1770 |
| Att. | 1160 | 1175 | 1190 | 1205 | 1220 | 1235 | 1250 | 1265 | 1285 | 1315 | 1360 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

TENORA WORKS spared no effort or expense in developing this weapon. It fires steel-encased grenades and is heavily armored.
日本語の説明文は不明。
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
Shot Effect