Aggregated Properties
- Has a 1.35x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 93: | Line 93: | ||
|generate=Yes | |generate=Yes | ||
}} | }} | ||
{{New drop test | |||
|Header= Y}} | |||
{{New drop test | |||
|Source= Flooded Infection (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Longbow | |||
|Footer= Y}} |
![]() ![]() | |
---|---|
![]() | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 600 |
Acc. | 750 |
Base PP | 2000 |
Base ATP | 600 |
Max ATP | 1650 |
Variance | 60 |
Attack Range | 2300 |
This wondrous longbow is more than legend--its power transcends time and space. Other than the inscription, "MANA", little is known about it.
Item ID: | 01103303 |
---|---|
Name: | Lavis Arrow/U+ |
Description: | This wondrous longbow is
more than legend--its power transcends time and space. Other than the inscription, "MANA", little is known about it. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Longbow |
Longbow ID: | 33 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 600 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 60 |
---|---|
Attack Grinds: | 600,800,1000,1100,1200,1300,1400,1500,1550,1600,1650 |
PP Grinds: | 2000,2050,2100,2150,2200,2250,2300,2350,2400,2450,2500 |
Hit Rate: | 750 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 14 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.35 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 102,0,0,0 |
Model ID: | 16 |
Visual Effect ID: | 130 |
Sound Bank ID: | 0 |
Sound Effect ID: | 9129 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 2300 |
Normal Attack Width: | 500 |
Normal Attack Angle: | 728 |
Normal Attack Height: | 1274 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 2000 | 2050 | 2100 | 2150 | 2200 | 2250 | 2300 | 2350 | 2400 | 2450 | 2500 |
Att. | 600 | 800 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1550 | 1600 | 1650 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Drop information | |||
---|---|---|---|
Source | Level | Ver. | Type |
Flooded Infection (Ultimate) clear box | Ult | ![]() |
![]() |