Aggregated Properties
- Has a 0.95x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|pp tick=46 | |pp tick=46 | ||
|pp normal=7 | |pp normal=7 | ||
|pen override=Yes | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 79: | Line 81: | ||
|sound bank id=8 | |sound bank id=8 | ||
|sound effect id=80 | |sound effect id=80 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:C.L.E.M. Needle V3.png|thumb|right|C.L.E.M. Needle V3]] | __NOTOC__ [[File:C.L.E.M. Needle V3.png|thumb|right|C.L.E.M. Needle V3]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 500 |
Acc. | 500 |
Base PP | 1950 |
Base ATP | 380 |
Max ATP | 510 |
Variance | 20 |
Attack Range | 1380 |
A shotgun from unknown origins. It appears to be covered with an immense amount of salt...
Item ID: | 010F2D03 |
---|---|
Name: | C.L.E.M. Needle/U |
Description: | A shotgun from unknown
origins. It appears to be covered with an immense amount of salt... |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Shotgun |
Shotgun ID: | 2D |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 500 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 20 |
---|---|
Attack Grinds: | 380,390,401,413,425,438,448,462,477,493,510 |
PP Grinds: | 1950,1987,2019,2055,2091,2128,2162,2200,2239,2279,2300 |
Hit Rate: | 500 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 5 |
PP Recovery Per Tick: | 46 |
PP Recovery Per Normal Attack: | 7 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 0.95 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 23 |
Visual Effect ID: | 144 |
Sound Bank ID: | 8 |
Sound Effect ID: | 80 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1380 |
Normal Attack Width: | 200 |
Normal Attack Angle: | 5461 |
Normal Attack Height: | 1820 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1950 | 1987 | 2019 | 2055 | 2091 | 2128 | 2162 | 2200 | 2239 | 2279 | 2300 |
Att. | 380 | 390 | 401 | 413 | 425 | 438 | 448 | 462 | 477 | 493 | 510 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
A shotgun from unknown origins. It appears to be covered with an immense amount of salt...
日本語の説明文は不明。
|
|
|
|