Aggregated Properties
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
(Created page with "__NOTOC__ thumb|right|Missouri S012/U {{Description |EN= A corroded shotgun with puzzling origins. Its inky black bullets destroy enemies' souls....") |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ [[File:Missouri S012 | {{Weapon | ||
|id=010F2703 | |||
|name=Missouri S012/U | |||
|description=A shotgun of the Missouri | |||
series, which has a | |||
deeply entrenched fan | |||
base. Fitted with many | |||
batteries, its powerful | |||
attacks inspire awe. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=500 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=45 | |||
|attack grinds=380,390,401,413,425,438,448,462,477,493,510 | |||
|pp grinds=1950,1987,2019,2055,2091,2128,2162,2200,2239,2279,2320 | |||
|accuracy=490 | |||
|max grind=10 | |||
|max target=5 | |||
|pp tick=46 | |||
|pp normal=7 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.26 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1380 | |||
|normal attack width=200 | |||
|normal attack angle=5461 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=82,0,0,0 | |||
|model id=13 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=9641 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Missouri S012 U.png|thumb|right|Missouri S012/U]] | |||
{{Description | {{Description | ||
|EN= A | |EN= A shotgun of the Missouri series, which has a deeply entrenched fan base. Fitted with many batteries, its powerful attacks inspire awe. | ||
|JP= | |JP= }} <br> | ||
{{15 stars}} | {{15 stars}} | ||
==Item details== | ==Item details== | ||
* {{PA boost|Boost=26}} | * {{PA boost|Boost=26}} | ||
* Has a [[Set Bonus]] with [[Quebbler Suit+]]. | |||
** +450 ATP | |||
** +400 ACC | |||
** +5 END | |||
==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
Line 77: | Line 174: | ||
{{New drop test | {{New drop test | ||
|Source= Duel in the Ruins | |Source= Duel in the Ruins | ||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Demons Above | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
Line 83: | Line 188: | ||
|Category= Shotgun | |Category= Shotgun | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
Line 89: | Line 193: | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | |||
File:Missouri S012 U 1.png | |||
File:Missouri S012 U 2.png | |||
</gallery> | |||
[[Category:Shotguns]] | [[Category:Shotguns]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 500 |
Acc. | 490 |
Base PP | 1950 |
Base ATP | 380 |
Max ATP | 510 |
Variance | 45 |
Attack Range | 1380 |
A shotgun of the Missouri series, which has a deeply entrenched fan base. Fitted with many batteries, its powerful attacks inspire awe.
Item ID: | 010F2703 |
---|---|
Name: | Missouri S012/U |
Description: | A shotgun of the Missouri
series, which has a deeply entrenched fan base. Fitted with many batteries, its powerful attacks inspire awe. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Shotgun |
Shotgun ID: | 27 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 500 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 45 |
---|---|
Attack Grinds: | 380,390,401,413,425,438,448,462,477,493,510 |
PP Grinds: | 1950,1987,2019,2055,2091,2128,2162,2200,2239,2279,2320 |
Hit Rate: | 490 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 5 |
PP Recovery Per Tick: | 46 |
PP Recovery Per Normal Attack: | 7 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.26 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 82,0,0,0 |
Model ID: | 13 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 9641 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1380 |
Normal Attack Width: | 200 |
Normal Attack Angle: | 5461 |
Normal Attack Height: | 1820 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1950 | 1987 | 2019 | 2055 | 2091 | 2128 | 2162 | 2200 | 2239 | 2279 | 2320 |
Att. | 380 | 390 | 401 | 413 | 425 | 438 | 448 | 462 | 477 | 493 | 510 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Source | Drop Table | Drop Rate |
---|---|---|
Demons Above (Ultimate) | Clear Box | 1/625 |
Duel in the Ruins (Ultimate) | Clear Box | 1/625 |
A shotgun of the Missouri series, which has a deeply entrenched fan base. Fitted with many batteries, its powerful attacks inspire awe.
日本語の説明文は不明。
|
|
|
|