Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|pp tick=7 | |pp tick=7 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 79: | Line 81: | ||
|sound bank id=8 | |sound bank id=8 | ||
|sound effect id=80 | |sound effect id=80 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:C.L.E.M. Needle+.png|thumb|right|C.L.E.M. Needle+]] | __NOTOC__ [[File:C.L.E.M. Needle+.png|thumb|right|C.L.E.M. Needle+]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 522 |
Acc. | 270 |
Base PP | 1539 |
Base ATP | 421 |
Max ATP | 464 |
Variance | 45 |
Attack Range | 1380 |
A shotgun from unknown origins. It appears to be covered with an immense amount of salt...
Item ID: | 010F2003 |
---|---|
Name: | C.L.E.M. Needle+ |
Description: | A shotgun from unknown
origins. It appears to be covered with an immense amount of salt... |
Rarity: | 14★ |
Rank: | S |
Weapon Type: | Shotgun |
Shotgun ID: | 20 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 522 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 45 |
---|---|
Attack Grinds: | 421,426,431,435,441,443,445,447,450,458,464 |
PP Grinds: | 1539,1579,1627,1659,1711,1739,1783,1807,1859,1879,1909 |
Hit Rate: | 270 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 5 |
PP Recovery Per Tick: | 7 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 23 |
Visual Effect ID: | 144 |
Sound Bank ID: | 8 |
Sound Effect ID: | 80 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1380 |
Normal Attack Width: | 200 |
Normal Attack Angle: | 5461 |
Normal Attack Height: | 1820 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1539 | 1579 | 1627 | 1659 | 1711 | 1739 | 1783 | 1807 | 1859 | 1879 | 1909 |
Att. | 421 | 426 | 431 | 435 | 441 | 443 | 445 | 447 | 450 | 458 | 464 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
A shotgun from unknown origins. It appears to be covered with an immense amount of salt...
日本語の説明文は不明。
|
|
|
|
|
Bullet effect