Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=010F2003 | |||
|name=C.L.E.M. Needle+ | |||
|description=A shotgun from unknown | |||
origins. It appears to be | |||
covered with an immense | |||
amount of salt... | |||
|rarity=13 | |||
|rank=4 | |||
|buy price=700000 | |||
|sell price=35000 | |||
|stat required=522 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=45 | |||
|attack grinds=421,426,431,435,441,443,445,447,450,458,464 | |||
|pp grinds=1539,1579,1627,1659,1711,1739,1783,1807,1859,1879,1909 | |||
|accuracy=270 | |||
|max grind=10 | |||
|max target=5 | |||
|pp tick=7 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.2 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1380 | |||
|normal attack width=200 | |||
|normal attack angle=5461 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=23 | |||
|visual effect id=144 | |||
|sound bank id=8 | |||
|sound effect id=80 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:C.L.E.M. Needle+.png|thumb|right|C.L.E.M. Needle+]] | __NOTOC__ [[File:C.L.E.M. Needle+.png|thumb|right|C.L.E.M. Needle+]] | ||
{{Description | {{Description | ||
Line 70: | Line 162: | ||
{{New drop test | {{New drop test | ||
|Source= Two-Headed Ruins | |Source= Two-Headed Ruins | ||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun}} | |||
{{New drop test | |||
|Source= Sunken Shrine | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun}} | |||
{{New drop test | |||
|Source= Robotanical Gardens | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S4 | |Level= S4 |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 522 |
Acc. | 270 |
Base PP | 1539 |
Base ATP | 421 |
Max ATP | 464 |
Variance | 45 |
Attack Range | 1380 |
A shotgun from unknown origins. It appears to be covered with an immense amount of salt...
Item ID: | 010F2003 |
---|---|
Name: | C.L.E.M. Needle+ |
Description: | A shotgun from unknown
origins. It appears to be covered with an immense amount of salt... |
Rarity: | 14★ |
Rank: | S |
Weapon Type: | Shotgun |
Shotgun ID: | 20 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 522 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 45 |
---|---|
Attack Grinds: | 421,426,431,435,441,443,445,447,450,458,464 |
PP Grinds: | 1539,1579,1627,1659,1711,1739,1783,1807,1859,1879,1909 |
Hit Rate: | 270 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 5 |
PP Recovery Per Tick: | 7 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 23 |
Visual Effect ID: | 144 |
Sound Bank ID: | 8 |
Sound Effect ID: | 80 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1380 |
Normal Attack Width: | 200 |
Normal Attack Angle: | 5461 |
Normal Attack Height: | 1820 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1539 | 1579 | 1627 | 1659 | 1711 | 1739 | 1783 | 1807 | 1859 | 1879 | 1909 |
Att. | 421 | 426 | 431 | 435 | 441 | 443 | 445 | 447 | 450 | 458 | 464 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
A shotgun from unknown origins. It appears to be covered with an immense amount of salt...
日本語の説明文は不明。
|
|
|
|
|
Bullet effect