Aggregated Properties
- Has a 1.1x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|pp tick=20 | |pp tick=20 | ||
|pp normal=7 | |pp normal=7 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 80: | Line 82: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=9641 | |sound effect id=9641 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Evil Meteor Shot.png|thumb|right|Evil Meteor Shot]] | __NOTOC__ [[File:Evil Meteor Shot.png|thumb|right|Evil Meteor Shot]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 452 |
| Acc. | 186 |
| Base PP | 1472 |
| Base ATP | 264 |
| Max ATP | 415 |
| Variance | 31 |
| Attack Range | 1380 |
A shotgun infected with a mysterious, unknown gene. It is said to have been born in the underworld.
| Item ID: | 010F1D03 |
|---|---|
| Name: | Evil Meteor Shot |
| Description: | A shotgun infected with a
mysterious, unknown gene. It is said to have been born in the underworld. |
| Rarity: | 13★ |
| Rank: | S |
| Weapon Type: | Shotgun |
| Shotgun ID: | 1D |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 452 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 31 |
|---|---|
| Attack Grinds: | 264,275,285,299,314,329,343,358,375,394,415 |
| PP Grinds: | 1472,1513,1553,1592,1631,1671,1713,1754,1798,1843,1889 |
| Hit Rate: | 186 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 20 |
| PP Recovery Per Normal Attack: | 7 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 20 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 9641 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1380 |
| Normal Attack Width: | 200 |
| Normal Attack Angle: | 5461 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1472 | 1513 | 1553 | 1592 | 1631 | 1671 | 1713 | 1754 | 1798 | 1843 | 1889 |
| Att. | 264 | 275 | 285 | 299 | 314 | 329 | 343 | 358 | 375 | 394 | 415 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A shotgun infected with a mysterious, unknown gene. It is said to have been born in the underworld.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||