Shigga Damduc: Difference between revisions
Strawdonkey (talk | contribs) (Created page with "<!-- Image needed here! thumb|right|Caption. --> {{Description |EN= A mass-produced model shotgun popular for its solid feel. While powerful.. Maybe. |J...") |
No edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=010F0003 | |||
|name=Shigga Damduc | |||
|description=A mass-produced model | |||
shotgun popular for its | |||
solid feel. Maybe. | |||
|rarity=5 | |||
|rank=2 | |||
|buy price=70000 | |||
|sell price=3500 | |||
|stat required=116 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=3 | |||
|attack grinds=26,30,35,41,47,54,61,68,76,86,111 | |||
|pp grinds=1155,1187,1219,1245,1271,1290,1309,1322,1335,1348,1361 | |||
|accuracy=82 | |||
|max grind=10 | |||
|max target=5 | |||
|pp tick=10 | |||
|pp normal=7 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1380 | |||
|normal attack width=200 | |||
|normal attack angle=5461 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=0 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=9641 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Shigga Damduc.png|thumb|right|Shigga Damduc]] | |||
{{Description | {{Description | ||
|EN= A mass-produced model shotgun popular for its solid feel | |EN= A mass-produced model shotgun popular for its solid feel. Maybe. | ||
|JP= }}< | |JP= }} <br> | ||
{{6 stars}} | {{6 stars}} | ||
| Line 16: | Line 107: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Shotgun | |Category= Shotgun | ||
|Mfr.= K | |Mfr.= K | ||
|Ver.= | |Ver.= AOTI | ||
|Tick= 10 | |||
|Req.= 116 | |Req.= 116 | ||
|PP= 1155 | |PP= 1155 | ||
|Att.= 26 | |Att.= 26 | ||
|Acc.= 82}} | |Acc.= 82 | ||
|Rarity= 6 | |||
|Variance= 3}} | |||
|| | || | ||
{{Weapon synth board (Kubara) | {{Weapon synth board (Kubara) | ||
| Line 77: | Line 170: | ||
{{New drop test | {{New drop test | ||
|Avail.= | |Avail.= | ||
|Source= | |Source= Special Ops (Solda) | ||
|Source type= | |Source type= | ||
|Level= 50-59 | |Level= 50-59 | ||
|Ver.= | |Ver.= PSU | ||
|Type= Board | |Type= Board | ||
|Category= }} | |Category= | ||
|Footer= }} | |||
{{New drop test | {{New drop test | ||
|Avail.= | |Avail.= | ||
|Source= | |Source= Dusty Mines | ||
|Source type= | |Source type= Clear box | ||
|Level= | |Level= B | ||
|Ver.= | |Ver.= PSU | ||
|Type= | |Type= Weapon | ||
|Category= | |Category= Shotgun | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= SD-NV0104 | |||
|SE= SD-SE0104 | |||
|DA= SD-DA0104 | |||
|AMP-F= SD-AMP-F0104 | |||
|AMP-I= SD-AMP-I0104 | |||
|AMP-E= SD-AMP-E0104 | |||
|AMP-G= SD-AMP-G0104 | |||
|AMP-L= SD-AMP-L0104 | |||
|AMP-D= SD-AMP-D0104}} | |||
|} | |} | ||
|} | |} | ||
==Image gallery== | ==Image gallery== | ||
{{Image gallery}} | |||
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> | ||
Latest revision as of 17:18, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 116 |
| Acc. | 82 |
| Base PP | 1155 |
| Base ATP | 26 |
| Max ATP | 111 |
| Variance | 3 |
| Attack Range | 1380 |
A mass-produced model shotgun popular for its solid feel. Maybe.
Item Properties
Properties Tables
| Item ID: | 010F0003 |
|---|---|
| Name: | Shigga Damduc |
| Description: | A mass-produced model
shotgun popular for its solid feel. Maybe. |
| Rarity: | 6★ |
| Rank: | B |
| Weapon Type: | Shotgun |
| Shotgun ID: | 00 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 116 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 3 |
|---|---|
| Attack Grinds: | 26,30,35,41,47,54,61,68,76,86,111 |
| PP Grinds: | 1155,1187,1219,1245,1271,1290,1309,1322,1335,1348,1361 |
| Hit Rate: | 82 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 10 |
| PP Recovery Per Normal Attack: | 7 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 0 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 9641 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1380 |
| Normal Attack Width: | 200 |
| Normal Attack Angle: | 5461 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1155 | 1187 | 1219 | 1245 | 1271 | 1290 | 1309 | 1322 | 1335 | 1348 | 1361 |
| Att. | 26 | 30 | 35 | 41 | 47 | 54 | 61 | 68 | 76 | 86 | 111 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A mass-produced model shotgun popular for its solid feel. Maybe.
日本語の説明文は不明。
Item details
- This weapon is an illegal Kubara copy of Shigga Damud.
- This shotgun can be produced by using Kubara Wood in place of Mot Ash in [B] Shigga Stam.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!