Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
|pp tick=17 | |pp tick=17 | ||
|pp normal=9 | |pp normal=9 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=8105 | |sound effect id=8105 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Bringer Rifle+.png|thumb|right|Bringer Rifle+]] | __NOTOC__ [[File:Bringer Rifle+.png|thumb|right|Bringer Rifle+]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 548 |
Acc. | 280 |
Base PP | 1317 |
Base ATP | 1241 |
Max ATP | 1403 |
Variance | 300 |
Attack Range | 2600 |
A high-powered rifle said to be developed by a genius scientist. It seems to have been made from organic parts, but details are unknown.
Item ID: | 010E2C03 |
---|---|
Name: | Bringer Rifle+ |
Description: | A high-powered rifle said
to be developed by a genius scientist. It seems to have been made from organic parts, but details are unknown. |
Rarity: | 14★ |
Rank: | S |
Weapon Type: | Rifle |
Rifle ID: | 2C |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 548 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 300 |
---|---|
Attack Grinds: | 1241,1257,1270,1289,1301,1322,1332,1350,1358,1379,1403 |
PP Grinds: | 1317,1361,1414,1449,1506,1537,1586,1613,1670,1692,1758 |
Hit Rate: | 280 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 17 |
PP Recovery Per Normal Attack: | 9 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 10 |
Visual Effect ID: | 69 |
Sound Bank ID: | 0 |
Sound Effect ID: | 8105 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 2600 |
Normal Attack Width: | 500 |
Normal Attack Angle: | 546 |
Normal Attack Height: | 2185 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1317 | 1361 | 1414 | 1449 | 1506 | 1537 | 1586 | 1613 | 1670 | 1692 | 1758 |
Att. | 1241 | 1257 | 1270 | 1289 | 1301 | 1322 | 1332 | 1350 | 1358 | 1379 | 1403 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
A high-powered rifle said to be developed by a genius scientist. It seems to have been made from organic parts, but details are unknown.
日本語の説明文は不明。
|
|
|