Aggregated Properties
- Has a 2x Status Effect infliction rate boost as opposed to the standard 1.0x.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|pp tick=6 | |pp tick=6 | ||
|pp normal=9 | |pp normal=9 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=8105 | |sound effect id=8105 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Frozen Shooter.png|thumb|right|Frozen Shooter]] | __NOTOC__ [[File:Frozen Shooter.png|thumb|right|Frozen Shooter]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 589 |
| Acc. | 321 |
| Base PP | 416 |
| Base ATP | 472 |
| Max ATP | 581 |
| Variance | 56 |
| Attack Range | 2600 |
This unique rifle fires freezing shots that make use of an endothermic reaction. Take care when operating to not to get frozen yourself.
| Item ID: | 010E1403 |
|---|---|
| Name: | Frozen Shooter |
| Description: | This unique rifle fires
freezing shots that make use of an endothermic reaction. Take care when operating to not to get frozen yourself. |
| Rarity: | 12★ |
| Rank: | S |
| Weapon Type: | Rifle |
| Rifle ID: | 14 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 589 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 56 |
|---|---|
| Attack Grinds: | 472,479,490,498,510,516,529,538,555,560,581 |
| PP Grinds: | 416,437,473,495,531,552,579,597,654,676,742 |
| Hit Rate: | 321 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 6 |
| PP Recovery Per Normal Attack: | 9 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 2 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 17 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 8105 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 2600 |
| Normal Attack Width: | 500 |
| Normal Attack Angle: | 546 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 416 | 437 | 473 | 495 | 531 | 552 | 579 | 597 | 654 | 676 | 742 |
| Att. | 472 | 479 | 490 | 498 | 510 | 516 | 529 | 538 | 555 | 560 | 581 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

This unique rifle fires freezing shots that make use of an endothermic reaction. Take care when operating to not to get frozen yourself.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
Bullet effect