Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 88: | Line 88: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Draugr.png|thumb|right|Draugr]] | __NOTOC__ [[File:Draugr.png|thumb|right|Draugr]] | ||
| Line 103: | Line 103: | ||
** Awarded with a unique 50% Neutral element, which is normally impossible to obtain. | ** Awarded with a unique 50% Neutral element, which is normally impossible to obtain. | ||
* This weapon does not drop, and only one was made as a prize for the first person to return Coast's Diary. | * This weapon does not drop, and only one was made as a prize for the first person to return Coast's Diary. | ||
==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 800 |
| Acc. | 600 |
| Base PP | 570 |
| Base ATP | 1085 |
| Max ATP | 1300 |
| Variance | 0 |
| Attack Range | 540 |
Summoned from Coast's Grimoire. It expels a dark energy akin to Lucifer.
| Item ID: | 01097603 |
|---|---|
| Name: | Draugr |
| Description: | Summoned from Coast's
Grimoire. It expels a dark energy akin to Lucifer. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Saber |
| Saber ID: | 76 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 800 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 1085,1107,1129,1151,1172,1194,1216,1237,1259,1281,1300 |
| PP Grinds: | 570,593,616,639,662,684,707,730,753,776,800 |
| Hit Rate: | 600 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 32 |
| PP Recovery Per Normal Attack: | 8 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 1 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 87,0,0,0 |
| Model ID: | 33 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 937 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 540 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 570 | 593 | 616 | 639 | 662 | 684 | 707 | 730 | 753 | 776 | 800 |
| Att. | 1085 | 1107 | 1129 | 1151 | 1172 | 1194 | 1216 | 1237 | 1259 | 1281 | 1300 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

Summoned from Coast's Grimoire. It expels a dark energy akin to Lucifer.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||