Fuka-Misaki: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Fuka-Misaki.png|thumb|right|Fuka-Misaki]] | {{Weapon | ||
|id=01080901 | |||
|name=Fuka-Misaki | |||
|description=High-end custom twin | |||
claws with an upgraded | |||
reactor, used by | |||
high-ranking COG | |||
Servants. A single claw | |||
packs unsurpassed power. | |||
|rarity=9 | |||
|rank=4 | |||
|buy price=1080000 | |||
|sell price=54000 | |||
|stat required=504 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=50 | |||
|attack grinds=418,424,429,434,438,442,447,453,459,467,476 | |||
|pp grinds=364,380,395,408,419,430,443,459,477,499,524 | |||
|accuracy=298 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=4 | |||
|pp normal=2 | |||
|pen override=No | |||
|elements=Neutral | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=0.85 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=419 | |||
|normal attack width=64686 | |||
|normal attack angle=7828 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=6 | |||
|neutral status level=3 | |||
|neutral status chance=0 | |||
|fire status id=6 | |||
|fire status level=3 | |||
|fire status chance=0 | |||
|ice status id=6 | |||
|ice status level=3 | |||
|ice status chance=0 | |||
|lightning status id=6 | |||
|lightning status level=3 | |||
|lightning status chance=0 | |||
|ground status id=6 | |||
|ground status level=3 | |||
|ground status chance=0 | |||
|light status id=6 | |||
|light status level=3 | |||
|light status chance=0 | |||
|dark status id=6 | |||
|dark status level=3 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=9 | |||
|visual effect id=4 | |||
|sound bank id=0 | |||
|sound effect id=7593 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[Image:Fuka-Misaki.png|thumb|right|Fuka-Misaki]] | |||
{{Description | {{Description | ||
|EN= Pair of high-end custom claws with an upgraded reactor, used by high-ranking COG Servants. A single claw packs unsurpassed power. | |EN= Pair of high-end custom claws with an upgraded reactor, used by high-ranking COG Servants. A single claw packs unsurpassed power. | ||
| Line 8: | Line 102: | ||
* Can only be ice attribute. | * Can only be ice attribute. | ||
* Has special ice effects with attacks. | * Has special ice effects with attacks. | ||
== Stats, synthesis, etc. == | == Stats, synthesis, etc. == | ||
| Line 16: | Line 109: | ||
| | | | ||
{{Weapon stats range | {{Weapon stats range | ||
|Category= Twin Claw | |||
|Mfr.= Y | |||
|Range= 3 | |Range= 3 | ||
|Req.= 504 | |Req.= 504 | ||
|PP= 364 | |PP= 364 | ||
|Att.= 418 | |Att.= 418 | ||
|Acc.= 298}} | |Acc.= 298 | ||
|Rarity= 10 | |||
|Tick= 4 | |||
|Variance= 50 | |||
|Status effect= Freeze | |||
|Effect LV= 3}} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
| Line 95: | Line 191: | ||
|Category= Twin claw | |Category= Twin claw | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= F-NV0A01 | |||
|EE= F-EE0A01 | |||
|AR= F-AR0A01 | |||
|DA= F-DA0A01}} | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 17:11, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 504 |
| Acc. | 298 |
| Base PP | 364 |
| Base ATP | 418 |
| Max ATP | 476 |
| Variance | 50 |
| Attack Range | 419 |
High-end custom twin claws with an upgraded reactor, used by high-ranking COG Servants. A single claw packs unsurpassed power.
Item Properties
Properties Tables
| Item ID: | 01080901 |
|---|---|
| Name: | Fuka-Misaki |
| Description: | High-end custom twin
claws with an upgraded reactor, used by high-ranking COG Servants. A single claw packs unsurpassed power. |
| Rarity: | 10★ |
| Rank: | S |
| Weapon Type: | Twin Claw |
| Twin Claw ID: | 09 |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 504 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 50 |
|---|---|
| Attack Grinds: | 418,424,429,434,438,442,447,453,459,467,476 |
| PP Grinds: | 364,380,395,408,419,430,443,459,477,499,524 |
| Hit Rate: | 298 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 4 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 9 |
| Visual Effect ID: | 4 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 7593 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 419 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 7828 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 6 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 6 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 6 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 6 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 6 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 6 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 6 |
| Level: | 3 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 364 | 380 | 395 | 408 | 419 | 430 | 443 | 459 | 477 | 499 | 524 |
| Att. | 418 | 424 | 429 | 434 | 438 | 442 | 447 | 453 | 459 | 467 | 476 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| Freeze LV3 | ||
| Freeze LV3 | ||
| Freeze LV3 | ||
| Freeze LV3 | ||
| Freeze LV3 | ||
| Freeze LV3 | ||
| Freeze LV3 | ||
Methods to Obtain

Pair of high-end custom claws with an upgraded reactor, used by high-ranking COG Servants. A single claw packs unsurpassed power.
日本語の説明文は不明。
Item details
- Can only be ice attribute.
- Has special ice effects with attacks.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!
Categories:
- 10★ Weapons
- S-rank Weapons
- Twin Claws
- Items manufactured by Yohmei Corporation
- Weapons that have an altered Attack Modifier
- Weapons that have an altered Critical Attack Modifier
- Weapons that inflict status while Neutral Element
- Weapons that inflict status while Fire Element
- Weapons that inflict status while Ice Element
- Weapons that inflict status while Lightning Element
- Weapons that inflict status while Ground Element
- Weapons that inflict status while Light Element
- Weapons that inflict status while Dark Element
- Twin claws