Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|pp tick=6 | |pp tick=6 | ||
|pp normal=1 | |pp normal=1 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 78: | Line 80: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=7081 | |sound effect id=7081 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Aldaga Cresa.png|thumb|right|Aldaga Cresa]] | __NOTOC__ [[File:Aldaga Cresa.png|thumb|right|Aldaga Cresa]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 500 |
Acc. | 371 |
Base PP | 243 |
Base ATP | 116 |
Max ATP | 174 |
Variance | 29 |
Attack Range | 369 |
Replica twin daggers based on designs from the earliest photon weapons.
Item ID: | 01070602 |
---|---|
Name: | Aldaga Cresa |
Description: | Replica twin daggers
based on designs from the earliest photon weapons. |
Rarity: | 7★ |
Rank: | A |
Weapon Type: | Twin Dagger |
Twin Dagger ID: | 06 |
Manufacturer: | TENORA WORKS |
Stat Requirement To Equip: | 500 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 29 |
---|---|
Attack Grinds: | 116,122,128,134,140,147,154,162,172,173,174 |
PP Grinds: | 243,243,243,243,243,243,243,243,243,243,243 |
Hit Rate: | 371 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 2 |
PP Recovery Per Tick: | 6 |
PP Recovery Per Normal Attack: | 1 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 6 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 7081 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 369 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 6918 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 |
Att. | 116 | 122 | 128 | 134 | 140 | 147 | 154 | 162 | 172 | 173 | 174 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Replica twin daggers based on designs from the earliest photon weapons.
日本語の説明文は不明。
|
|
|
|
|
|