Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
Line 89: | Line 89: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 880 |
Acc. | 700 |
Base PP | 620 |
Base ATP | 835 |
Max ATP | 1000 |
Variance | 0 |
Attack Range | 475 |
Twin sabers so rarely seen they are shrouded in mystery. Their abilities are equally unknown.
Item ID: | 01066503 |
---|---|
Name: | Twin Cannon/Z |
Description: | Twin sabers so rarely
seen they are shrouded in mystery. Their abilities are equally unknown. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Twin Saber |
Twin Saber ID: | 65 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 880 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 835,852,869,886,902,919,936,952,969,986,1000 |
PP Grinds: | 620,645,670,695,720,744,769,794,819,844,870 |
Hit Rate: | 700 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 35 |
PP Recovery Per Normal Attack: | 9 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 86,0,0,0 |
Model ID: | 17 |
Visual Effect ID: | 3 |
Sound Bank ID: | 8 |
Sound Effect ID: | 28 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 475 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 9201 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 620 | 645 | 670 | 695 | 720 | 744 | 769 | 794 | 819 | 844 | 870 |
Att. | 835 | 852 | 869 | 886 | 902 | 919 | 936 | 952 | 969 | 986 | 1000 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |