Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01066103 | |||
|name=Ignis/U | |||
|description=Twin sabers designed with | |||
attack power in mind, with | |||
a double edge for greater | |||
accuracy. Powered by a | |||
high-capacity energy pack | |||
for long-term use. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=800000 | |||
|sell price=40000 | |||
|stat required=800 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=105 | |||
|attack grinds=550,560,570,580,590,600,610,620,630,640,650 | |||
|pp grinds=484,489,494,505,526,542,557,569,577,589,600 | |||
|accuracy=480 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=6 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=0.85 | |||
|critical attack mod=1.5 | |||
|pa mod=1.2 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=439 | |||
|normal attack width=64686 | |||
|normal attack angle=9201 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=6 | |||
|neutral status level=5 | |||
|neutral status chance=0 | |||
|fire status id=6 | |||
|fire status level=5 | |||
|fire status chance=0 | |||
|ice status id=6 | |||
|ice status level=5 | |||
|ice status chance=0 | |||
|lightning status id=6 | |||
|lightning status level=5 | |||
|lightning status chance=0 | |||
|ground status id=6 | |||
|ground status level=5 | |||
|ground status chance=0 | |||
|light status id=6 | |||
|light status level=5 | |||
|light status chance=0 | |||
|dark status id=6 | |||
|dark status level=5 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=32 | |||
|visual effect id=4 | |||
|sound bank id=0 | |||
|sound effect id=6569 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:IngisUR.png|thumb|right|Ignis/U]] | __NOTOC__ [[File:IngisUR.png|thumb|right|Ignis/U]] | ||
{{Description | {{Description | ||
| Line 70: | Line 164: | ||
{{New drop test | {{New drop test | ||
|Source= Ecosystem Crisis | |Source= Ecosystem Crisis | ||
|Source type= | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
|Ver.= | |Ver.= | ||
| Line 78: | Line 172: | ||
{{New drop test | {{New drop test | ||
|Source= Castle of Monsters | |Source= Castle of Monsters | ||
|Source type= | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
|Ver.= | |Ver.= | ||
|Type= Weapon | |||
|Category= Twin Saber | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Dusty Mines | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Weapon | |Type= Weapon | ||
|Category= Twin Saber | |Category= Twin Saber | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 800 |
| Acc. | 480 |
| Base PP | 484 |
| Base ATP | 550 |
| Max ATP | 650 |
| Variance | 105 |
| Attack Range | 439 |
Twin sabers designed with attack power in mind, with a double edge for greater accuracy. Powered by a high-capacity energy pack for long-term use.
| Item ID: | 01066103 |
|---|---|
| Name: | Ignis/U |
| Description: | Twin sabers designed with
attack power in mind, with a double edge for greater accuracy. Powered by a high-capacity energy pack for long-term use. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Twin Saber |
| Twin Saber ID: | 61 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 800 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 105 |
|---|---|
| Attack Grinds: | 550,560,570,580,590,600,610,620,630,640,650 |
| PP Grinds: | 484,489,494,505,526,542,557,569,577,589,600 |
| Hit Rate: | 480 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 6 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 32 |
| Visual Effect ID: | 4 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 6569 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 439 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 9201 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 484 | 489 | 494 | 505 | 526 | 542 | 557 | 569 | 577 | 589 | 600 |
| Att. | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Castle of Monsters (Ultimate) | Clear Box | 1/312 |

Twin sabers designed with attack power in mind, with a double edge for greater accuracy. Powered by a high-capacity energy pack for long-term use.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||