Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:3_Twin_fluorescent_bulb.png|thumb|right|Twin Fluor. Bulbs/C]] | __NOTOC__ [[File:3_Twin_fluorescent_bulb.png|thumb|right|Twin Fluor. Bulbs/C]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 52 |
| Acc. | 100 |
| Base PP | 222 |
| Base ATP | 59 |
| Max ATP | 59 |
| Variance | 7 |
| Attack Range | 382 |
Replicas of an ancient artifact thought to be the forerunner of the Photon Saber. They break easily and should be handled with caution.
| Item ID: | 01060103 |
|---|---|
| Name: | Twin Fluor. Bulbs/C |
| Description: | Replicas of an ancient
artifact thought to be the forerunner of the Photon Saber. They break easily and should be handled with caution. |
| Rarity: | 3★ |
| Rank: | C |
| Weapon Type: | Twin Saber |
| Twin Saber ID: | 01 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 52 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 7 |
|---|---|
| Attack Grinds: | 59,59,59,59,59,59,59,59,59,59,59 |
| PP Grinds: | 222,244,270,292,322,340,370,390,418,450,488 |
| Hit Rate: | 100 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 4 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 2 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 32 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 382 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 9201 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 4 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 4 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 4 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 4 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 4 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 4 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 4 |
| Level: | 1 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 222 | 244 | 270 | 292 | 322 | 340 | 370 | 390 | 418 | 450 | 488 |
| Att. | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| Shock LV1 | ||
| Shock LV1 | ||
| Shock LV1 | ||
| Shock LV1 | ||
| Shock LV1 | ||
| Shock LV1 | ||
| Shock LV1 | ||

Replicas of an ancient artifact thought to be the forerunner of the Photon Saber. They break easily and should be handled with caution.
日本語の説明文は不明。
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||