Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|pp tick=8 | |pp tick=8 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 81: | Line 83: | ||
|sound bank id=8 | |sound bank id=8 | ||
|sound effect id=26 | |sound effect id=26 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Ultimate Chain.png|thumb|right|Ultimate Chain/U]] | __NOTOC__ [[File:Ultimate Chain.png|thumb|right|Ultimate Chain/U]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 750 |
| Acc. | 690 |
| Base PP | 750 |
| Base ATP | 830 |
| Max ATP | 960 |
| Variance | 99 |
| Attack Range | 418 |
A double saber from another dimension. With its tremendous power, you can shred to pieces anyone who stands in your way.
| Item ID: | 01043603 |
|---|---|
| Name: | Ultimate Chain/U |
| Description: | A double saber from
another dimension. With its tremendous power, you can shred to pieces anyone who stands in your way. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Double Saber |
| Double Saber ID: | 36 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 750 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 99 |
|---|---|
| Attack Grinds: | 830,839,849,860,871,883,894,909,925,942,960 |
| PP Grinds: | 750,761,773,786,799,813,826,843,861,880,900 |
| Hit Rate: | 690 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 8 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.26 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 24 |
| Visual Effect ID: | 64 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 26 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 418 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 750 | 761 | 773 | 786 | 799 | 813 | 826 | 843 | 861 | 880 | 900 |
| Att. | 830 | 839 | 849 | 860 | 871 | 883 | 894 | 909 | 925 | 942 | 960 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Desert Terror (Ultimate) | Clear Box | 1/312 |

A double saber from another dimension. With its tremendous power, you can shred to pieces anyone who stands in your way.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||