Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01040203 | ||
|name= | |name=Double Sabic | ||
|description=A | |description=A powerful, high-spec | ||
double saber geared | |||
users. | toward advanced users. | ||
|rarity= | Maybe. | ||
|rank= | |rarity=7 | ||
|buy price= | |rank=3 | ||
|sell price= | |buy price=330000 | ||
|stat required= | |sell price=16500 | ||
|stat required=403 | |||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=27 | ||
|attack grinds= | |attack grinds=232,238,243,251,256,264,268,275,278,286,295 | ||
|pp grinds= | |pp grinds=441,452,466,475,490,498,511,518,533,539,556 | ||
|accuracy= | |accuracy=77 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick= | |pp tick=4 | ||
|pp normal= | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
| Line 31: | Line 32: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod= | |normal attack mod=0.85 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1 | ||
| Line 45: | Line 46: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=365 | ||
|normal attack width= | |normal attack width=64686 | ||
|normal attack angle= | |normal attack angle=20935 | ||
|normal attack height=8738 | |normal attack height=8738 | ||
|self status id=0 | |self status id=0 | ||
| Line 76: | Line 77: | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=1 | ||
|visual effect id=3 | |visual effect id=3 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id= | |sound effect id=5545 | ||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 | ||
| Line 88: | Line 89: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Double Sabic.png|thumb|right|Double Sabic]] | __NOTOC__ [[File:Double Sabic.png|thumb|right|Double Sabic]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 403 |
| Acc. | 77 |
| Base PP | 441 |
| Base ATP | 232 |
| Max ATP | 295 |
| Variance | 27 |
| Attack Range | 365 |
A powerful, high-spec double saber geared toward advanced users. Maybe.
| Item ID: | 01040203 |
|---|---|
| Name: | Double Sabic |
| Description: | A powerful, high-spec
double saber geared toward advanced users. Maybe. |
| Rarity: | 8★ |
| Rank: | A |
| Weapon Type: | Double Saber |
| Double Saber ID: | 02 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 403 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 27 |
|---|---|
| Attack Grinds: | 232,238,243,251,256,264,268,275,278,286,295 |
| PP Grinds: | 441,452,466,475,490,498,511,518,533,539,556 |
| Hit Rate: | 77 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 4 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 1 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 5545 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 365 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 441 | 452 | 466 | 475 | 490 | 498 | 511 | 518 | 533 | 539 | 556 |
| Att. | 232 | 238 | 243 | 251 | 256 | 264 | 268 | 275 | 278 | 286 | 295 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
A powerful, high-spec double saber geared toward advanced users. Maybe.
日本語の説明文は不明。
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||