Aggregated Properties
- Has a 1.23x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ [[File:BERDYSH☆. | {{Weapon | ||
|id=01034203 | |||
|name=BERDYSH☆ | |||
|description=A polearm tipped with an | |||
axe head. Among the most | |||
powerful of polearms, but | |||
extremely difficult to use. | |||
Most cannot even swing it | |||
properly. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=900 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=50 | |||
|attack grinds=1280,1282,1284,1286,1288,1290,1292,1294,1296,1298,1300 | |||
|pp grinds=700,720,740,760,780,800,820,840,860,880,900 | |||
|accuracy=700 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=7 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.23 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=573 | |||
|normal attack width=64886 | |||
|normal attack angle=32766 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=88,0,0,0 | |||
|model id=11 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=5033 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:BERDYSH☆.JPG|thumb|right|BERDYSH☆]] | |||
{{Description | {{Description | ||
|EN= A polearm tipped with an axe head. Among the most powerful of polearms, but extremely difficult to use. Most cannot even swing it properly. | |EN= A polearm tipped with an axe head. Among the most powerful of polearms, but extremely difficult to use. Most cannot even swing it properly. | ||
Line 6: | Line 100: | ||
{{15 stars}} | {{15 stars}} | ||
==Item details== | ==Item details== | ||
* {{PA boost|Boost= | * {{PA boost|Boost=23}} | ||
* Synths from 50% to 60% Element | * Synths from 50% to 60% Element | ||
* This Spear has the highest bonus with Full Custom Power due to it's high 0/10 minimum ATP value. | * This Spear has the highest bonus with Full Custom Power due to it's high 0/10 minimum ATP value. | ||
Line 92: | Line 186: | ||
|Ver.= Clem | |Ver.= Clem | ||
|Type= Board | |Type= Board | ||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Sleeping Warriors (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= SEED Express (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Beach Bum Beasts (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Infernal Gardens (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Echoing Abyss (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |Category= Spear | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 900 |
Acc. | 700 |
Base PP | 700 |
Base ATP | 1280 |
Max ATP | 1300 |
Variance | 50 |
Attack Range | 573 |
A polearm tipped with an axe head. Among the most powerful of polearms, but extremely difficult to use. Most cannot even swing it properly.
Item ID: | 01034203 |
---|---|
Name: | BERDYSH☆ |
Description: | A polearm tipped with an
axe head. Among the most powerful of polearms, but extremely difficult to use. Most cannot even swing it properly. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Spear |
Spear ID: | 42 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 900 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 50 |
---|---|
Attack Grinds: | 1280,1282,1284,1286,1288,1290,1292,1294,1296,1298,1300 |
PP Grinds: | 700,720,740,760,780,800,820,840,860,880,900 |
Hit Rate: | 700 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 2 |
PP Recovery Per Tick: | 7 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.23 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 88,0,0,0 |
Model ID: | 11 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 5033 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 573 |
Normal Attack Width: | 64886 |
Normal Attack Angle: | 32766 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 700 | 720 | 740 | 760 | 780 | 800 | 820 | 840 | 860 | 880 | 900 |
Att. | 1280 | 1282 | 1284 | 1286 | 1288 | 1290 | 1292 | 1294 | 1296 | 1298 | 1300 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Source | Drop Table | Drop Rate |
---|---|---|
Beach Bum Beasts | Clear Box | 1/16,666 |
Caves of Ice | Clear Box | 1/16,666 |
Citadel of Sand | Clear Box | 1/16,666 |
Dark Satellite | Clear Box | 1/16,666 |
Echoing Abyss | Clear Box | 1/16,666 |
Forest of Illusion | Clear Box | 1/16,666 |
Infernal Gardens | Clear Box | 1/16,666 |
Mizuraki Defense | Clear Box | 1/16,666 |
Planet Rush: Parum | Clear Box | 1/16,666 |
Ruins in the Mist | Clear Box | 1/16,666 |
Sleeping Warriors | Clear Box | 1/16,666 |
The Dark God | Clear Box | 1/16,666 |
The Dual Sentinel | Clear Box | 1/16,666 |
A polearm tipped with an axe head. Among the most powerful of polearms, but extremely difficult to use. Most cannot even swing it properly.
日本語の説明文は不明。
|
|
|
|