Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01023603 | ||
|name= | |name=Grinna Bete Fists/U | ||
|description= | |description=Blades ripped off of a | ||
Grinna Bete S before it | |||
was completely scrapped. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=1000000 | |||
|rarity= | |sell price=50000 | ||
|rank= | |stat required=670 | ||
|buy price= | |||
|sell price= | |||
|stat required= | |||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=96 | ||
|attack grinds= | |attack grinds=800,815,831,849,868,888,906,928,951,975,1000 | ||
|pp grinds= | |pp grinds=700,715,731,749,768,788,806,828,851,875,900 | ||
|accuracy= | |accuracy=650 | ||
|max grind=10 | |max grind=10 | ||
|max target= | |max target=1 | ||
|pp tick= | |pp tick=10 | ||
|pp normal= | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
| Line 34: | Line 31: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod= | |normal attack mod=0.85 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1.26 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
| Line 48: | Line 45: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=430 | ||
|normal attack width= | |normal attack width=64686 | ||
|normal attack angle= | |normal attack angle=5825 | ||
|normal attack height=8738 | |normal attack height=8738 | ||
|self status id=0 | |self status id=0 | ||
| Line 79: | Line 76: | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=33 | ||
|visual effect id= | |visual effect id=4 | ||
|sound bank id= | |sound bank id=8 | ||
|sound effect id= | |sound effect id=4 | ||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 | ||
| Line 91: | Line 88: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Grinna Bete Fists.png|thumb|right|Grinna Bete Fists]] | __NOTOC__ [[File:Grinna Bete Fists.png|thumb|right|Grinna Bete Fists]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 670 |
| Acc. | 650 |
| Base PP | 700 |
| Base ATP | 800 |
| Max ATP | 1000 |
| Variance | 96 |
| Attack Range | 430 |
Blades ripped off of a Grinna Bete S before it was completely scrapped.
| Item ID: | 01023603 |
|---|---|
| Name: | Grinna Bete Fists/U |
| Description: | Blades ripped off of a
Grinna Bete S before it was completely scrapped. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Knuckles |
| Knuckles ID: | 36 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 670 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 96 |
|---|---|
| Attack Grinds: | 800,815,831,849,868,888,906,928,951,975,1000 |
| PP Grinds: | 700,715,731,749,768,788,806,828,851,875,900 |
| Hit Rate: | 650 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 10 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.26 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 33 |
| Visual Effect ID: | 4 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 4 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 430 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 5825 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 700 | 715 | 731 | 749 | 768 | 788 | 806 | 828 | 851 | 875 | 900 |
| Att. | 800 | 815 | 831 | 849 | 868 | 888 | 906 | 928 | 951 | 975 | 1000 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

Blades ripped off of a Grinna Bete S before it was completely scrapped.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
effect