Aggregated Properties
- Has a 1.3x damage multiplier on normal attacks from this weapon.
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|pp tick=3 | |pp tick=3 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 80: | Line 82: | ||
|sound bank id=8 | |sound bank id=8 | ||
|sound effect id=48 | |sound effect id=48 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Holynight Sion U.png|thumb|right|Holynight Sion/U]] | __NOTOC__ [[File:Holynight Sion U.png|thumb|right|Holynight Sion/U]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 1225 |
| Acc. | 600 |
| Base PP | 450 |
| Base ATP | 1600 |
| Max ATP | 1800 |
| Variance | 192 |
| Attack Range | 510 |
The ultimate sword that is part of Gurhal legend. It is said to have the power to cleave even planets in two.
| Item ID: | 01015B03 |
|---|---|
| Name: | Holynight Sion/U |
| Description: | The ultimate sword that is
part of Gurhal legend. It is said to have the power to cleave even planets in two. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Sword |
| Sword ID: | 5B |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1225 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 192 |
|---|---|
| Attack Grinds: | 1600,1605,1610,1620,1630,1645,1660,1680,1710,1750,1800 |
| PP Grinds: | 450,455,460,470,480,495,510,530,560,600,650 |
| Hit Rate: | 600 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 3 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.3 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 13 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 48 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 510 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 10559 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 6 |
| Level: | 5 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 450 | 455 | 460 | 470 | 480 | 495 | 510 | 530 | 560 | 600 | 650 |
| Att. | 1600 | 1605 | 1610 | 1620 | 1630 | 1645 | 1660 | 1680 | 1710 | 1750 | 1800 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||
| Freeze LV5 | ||

The ultimate sword that is part of Gurhal legend. It is said to have the power to cleave even planets in two.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||