Aggregated Properties
- Has a 1.3x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
| Line 90: | Line 90: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 805 |
| Acc. | 335 |
| Base PP | 343 |
| Base ATP | 1004 |
| Max ATP | 1250 |
| Variance | 120 |
| Attack Range | 489 |
A cursed sickle once carried by one called "Black Hound." It feeds on the wielder's life, enhancing its deadliness.
| Item ID: | 01012303 |
|---|---|
| Name: | Soul Eater |
| Description: | A cursed sickle once
carried by one called "Black Hound." It feeds on the wielder's life, enhancing its deadliness. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Sword |
| Sword ID: | 23 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 805 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 120 |
|---|---|
| Attack Grinds: | 1004,1014,1025,1038,1055,1074,1104,1136,1170,1206,1250 |
| PP Grinds: | 343,346,350,355,361,368,381,395,408,422,438 |
| Hit Rate: | 335 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 2 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.3 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 16 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 1961 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 489 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 10559 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 13 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 13 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 13 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 13 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 13 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 13 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 13 |
| Level: | 1 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 343 | 346 | 350 | 355 | 361 | 368 | 381 | 395 | 408 | 422 | 438 |
| Att. | 1004 | 1014 | 1025 | 1038 | 1055 | 1074 | 1104 | 1136 | 1170 | 1206 | 1250 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| Reflect Damage LV1 | ||
| Reflect Damage LV1 | ||
| Reflect Damage LV1 | ||
| Reflect Damage LV1 | ||
| Reflect Damage LV1 | ||
| Reflect Damage LV1 | ||
| Reflect Damage LV1 | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Forest of Illusion | Clear Box | 1/16,666 |