Aggregated Properties
- Has a 1.3x damage multiplier on normal attacks from this weapon.
No edit summary Tag: Reverted |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01011703 | ||
|name= | |name=Dragon Slayer | ||
|description= | |description=A legendary sword that is | ||
sword | said to be hoarded by | ||
dragons. Draws power | |||
from its master to fuel fell | |||
blasts with every strike. | |||
|rarity=7 | |rarity=7 | ||
|rank=3 | |rank=3 | ||
|buy price=330000 | |buy price=330000 | ||
|sell price=16500 | |sell price=16500 | ||
|stat required= | |stat required=445 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=91 | ||
|attack grinds= | |attack grinds=762,771,778,785,793,802,811,821,831,824,856 | ||
|pp grinds= | |pp grinds=367,377,384,391,399,408,418,429,440,425,467 | ||
|accuracy= | |accuracy=198 | ||
|max grind=10 | |max grind=10 | ||
|max target= | |max target=5 | ||
|pp tick= | |pp tick=3 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
| Line 48: | Line 47: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=510 | ||
|normal attack width=64886 | |normal attack width=64886 | ||
|normal attack angle=10559 | |normal attack angle=10559 | ||
| Line 55: | Line 54: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=1 | ||
|neutral status level= | |neutral status level=2 | ||
|neutral status chance=0 | |neutral status chance=0 | ||
|fire status id= | |fire status id=1 | ||
|fire status level= | |fire status level=2 | ||
|fire status chance=0 | |fire status chance=0 | ||
|ice status id= | |ice status id=1 | ||
|ice status level= | |ice status level=2 | ||
|ice status chance=0 | |ice status chance=0 | ||
|lightning status id= | |lightning status id=1 | ||
|lightning status level= | |lightning status level=2 | ||
|lightning status chance=0 | |lightning status chance=0 | ||
|ground status id= | |ground status id=1 | ||
|ground status level= | |ground status level=2 | ||
|ground status chance=0 | |ground status chance=0 | ||
|light status id= | |light status id=1 | ||
|light status level= | |light status level=2 | ||
|light status chance=0 | |light status chance=0 | ||
|dark status id= | |dark status id=1 | ||
|dark status level= | |dark status level=2 | ||
|dark status chance=0 | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=30 | ||
|visual effect id= | |visual effect id=132 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=1961 | |sound effect id=1961 | ||
| Line 91: | Line 90: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Dragon_Slayer.png|thumb|300px|right|Dragon Slayer]] | __NOTOC__ [[File:Dragon_Slayer.png|thumb|300px|right|Dragon Slayer]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 445 |
| Acc. | 198 |
| Base PP | 367 |
| Base ATP | 762 |
| Max ATP | 856 |
| Variance | 91 |
| Attack Range | 510 |
A legendary sword that is said to be hoarded by dragons. Draws power from its master to fuel fell blasts with every strike.
| Item ID: | 01011703 |
|---|---|
| Name: | Dragon Slayer |
| Description: | A legendary sword that is
said to be hoarded by dragons. Draws power from its master to fuel fell blasts with every strike. |
| Rarity: | 8★ |
| Rank: | A |
| Weapon Type: | Sword |
| Sword ID: | 17 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 445 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 91 |
|---|---|
| Attack Grinds: | 762,771,778,785,793,802,811,821,831,824,856 |
| PP Grinds: | 367,377,384,391,399,408,418,429,440,425,467 |
| Hit Rate: | 198 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 3 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.3 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 30 |
| Visual Effect ID: | 132 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 1961 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 510 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 10559 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 1 |
| Level: | 2 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 367 | 377 | 384 | 391 | 399 | 408 | 418 | 429 | 440 | 425 | 467 |
| Att. | 762 | 771 | 778 | 785 | 793 | 802 | 811 | 821 | 831 | 824 | 856 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| Burn LV2 | ||
| Burn LV2 | ||
| Burn LV2 | ||
| Burn LV2 | ||
| Burn LV2 | ||
| Burn LV2 | ||
| Burn LV2 | ||

A legendary sword that is said to be hoarded by dragons. Draws power from its master to fuel fell blasts with every strike.
日本語の説明文は不明。
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
Hit Effect