Aggregated Properties
● This weapon is a Kubara copy of Saud.
- Has a 1.3x damage multiplier on normal attacks from this weapon.
No edit summary Tag: Reverted |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01010B03 | ||
|name= | |name=Saudoc | ||
|description=An entry-level, | |description=An entry-level, | ||
mass-produced sword | mass-produced sword | ||
| Line 7: | Line 7: | ||
form. Its large-capacity | form. Its large-capacity | ||
reactor gives it a high PP | reactor gives it a high PP | ||
stat. | stat. Probably. | ||
|rarity= | |rarity=5 | ||
|rank= | |rank=2 | ||
|buy price= | |buy price=70000 | ||
|sell price= | |sell price=3500 | ||
|stat required= | |stat required=295 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=55 | ||
|attack grinds= | |attack grinds=460,487,514,541,568,595,622,649,676,692,733 | ||
|pp grinds= | |pp grinds=231,240,246,251,256,261,266,271,276,288,306 | ||
|accuracy= | |accuracy=119 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick= | |pp tick=2 | ||
|pp normal= | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
| Line 79: | Line 79: | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=10 | ||
|visual effect id=3 | |visual effect id=3 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=1961 | |sound effect id=1961 | ||
|nv=S-NV0C03 | |||
|ee=S-EE0C03 | |||
|ar=S-AR0C03 | |||
|da=S-DA0C03 | |||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 | ||
| Line 91: | Line 95: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
|jpname=ソルウドック | |||
|remarks=● This weapon is a [[Kubara]] copy of [[Saud]]. | |||
}} | }} | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
== Methods to Obtain == | |||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{ | {{Pricing info test | ||
| | |Type= Weapon | ||
|Rank= 2 | |||
| | |||
|Rarity= 6 | |Rarity= 6 | ||
| | |Shop= Not for sale | ||
| | |[B] buy= 11700 | ||
| | |[B] shop= [[KUBARA SPREAD]]}} | ||
|| | || | ||
{{Weapon synth board (Kubara) | {{Weapon synth board (Kubara) | ||
| Line 142: | Line 133: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
| Line 189: | Line 142: | ||
|Type= | |Type= | ||
|Category= }} | |Category= }} | ||
ソルウドック | |
|---|---|
| |
| Stats | |
| Manufacturer | |
| ATP Required | 295 |
| Acc. | 119 |
| Base PP | 231 |
| Base ATP | 460 |
| Max ATP | 733 |
| Variance | 55 |
| Attack Range | 425 |
An entry-level, mass-produced sword known for its elegant form. Its large-capacity reactor gives it a high PP stat. Probably.
● This weapon is a Kubara copy of Saud.
| Item ID: | 01010B03 |
|---|---|
| Name: | Saudoc |
| Description: | An entry-level,
mass-produced sword known for its elegant form. Its large-capacity reactor gives it a high PP stat. Probably. |
| Rarity: | 6★ |
| Rank: | B |
| Weapon Type: | Sword |
| Sword ID: | 0B |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 295 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 55 |
|---|---|
| Attack Grinds: | 460,487,514,541,568,595,622,649,676,692,733 |
| PP Grinds: | 231,240,246,251,256,261,266,271,276,288,306 |
| Hit Rate: | 119 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 2 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.3 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 10 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 1961 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 425 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 10559 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 231 | 240 | 246 | 251 | 256 | 261 | 266 | 271 | 276 | 288 | 306 |
| Att. | 460 | 487 | 514 | 541 | 568 | 595 | 622 | 649 | 676 | 692 | 733 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
See also: Prototype Weapons System
| No Variance | S-NV0C03 |
|---|---|
| Enhanced Element | S-EE0C03 |
| Increased Attack Range | S-AR0C03 |
| Damage Amplification | S-DA0C03 |
|
| ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||