Aggregated Properties
- Has a 1.3x damage multiplier on normal attacks from this weapon.
m (Added JP Name) |
No edit summary |
||
| Line 2: | Line 2: | ||
|id=01010901 | |id=01010901 | ||
|name=Basalaraud | |name=Basalaraud | ||
|description=The guard of this sword is | |||
|description=The guard of this sword is in the form of wings. Only those who have been chosen to protect the Divine Maiden have been allowed to use it. | in the form of wings. Only | ||
those who have been | |||
chosen to protect the | |||
Divine Maiden have been | |||
allowed to use it. | |||
|rarity=6 | |rarity=6 | ||
|rank=3 | |rank=3 | ||
| Line 13: | Line 13: | ||
|sell price=18000 | |sell price=18000 | ||
|stat required=344 | |stat required=344 | ||
|sex=Female | |sex=Male,Female | ||
|race= | |race=Human,Newman,CAST,Beast | ||
|class= | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance=77 | |variance=77 | ||
|attack grinds=648,656,661,666,672,679,687,696,705,715,728 | |attack grinds=648,656,661,666,672,679,687,696,705,715,728 | ||
| Line 25: | Line 25: | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
| Line 34: | Line 34: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1 | |normal attack mod=1.3 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1 | ||
| Line 96: | Line 96: | ||
|coreable=No | |coreable=No | ||
|generate=Yes | |generate=Yes | ||
|jpname=バサラロウド | |||
}} | }} | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
バサラロウド | |
|---|---|
| |
| Stats | |
| Manufacturer | |
| ATP Required | 344 |
| Acc. | 172 |
| Base PP | 356 |
| Base ATP | 648 |
| Max ATP | 728 |
| Variance | 77 |
| Attack Range | 425 |
The guard of this sword is in the form of wings. Only those who have been chosen to protect the Divine Maiden have been allowed to use it.
| Item ID: | 01010901 |
|---|---|
| Name: | Basalaraud |
| Description: | The guard of this sword is
in the form of wings. Only those who have been chosen to protect the Divine Maiden have been allowed to use it. |
| Rarity: | 7★ |
| Rank: | A |
| Weapon Type: | Sword |
| Sword ID: | 09 |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 344 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 77 |
|---|---|
| Attack Grinds: | 648,656,661,666,672,679,687,696,705,715,728 |
| PP Grinds: | 356,368,377,386,396,407,419,432,445,459,476 |
| Hit Rate: | 172 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 3 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.3 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 10 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 1961 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 425 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 10559 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 7 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 7 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 7 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 7 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 7 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 7 |
| Level: | 1 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 7 |
| Level: | 1 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 356 | 368 | 377 | 386 | 396 | 407 | 419 | 432 | 445 | 459 | 476 |
| Att. | 648 | 656 | 661 | 666 | 672 | 679 | 687 | 696 | 705 | 715 | 728 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| Sleep LV1 | ||
| Sleep LV1 | ||
| Sleep LV1 | ||
| Sleep LV1 | ||
| Sleep LV1 | ||
| Sleep LV1 | ||
| Sleep LV1 | ||
See also: Prototype Weapons System
| No Variance | B-NV0A01 |
|---|---|
| Enhanced Element | B-EE0A01 |
| Increased Attack Range | B-AR0A01 |
| Damage Amplification | B-DA0A01 |
| ||||||||
|
||||||||||||